Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 PecosRiverM 8,340 20,342,786 United States 3 Mar 2019, 1:20:24 UTC
22 BlisteringSheep 8,243 3,218,225 Netherlands Antilles 30 Mar 2024, 1:24:11 UTC
23 mgl-ll 8,134 89,545 Germany 3 Jul 2025, 12:16:00 UTC
24 Sabroe_SMC 8,047 7,250,775 Germany 21 May 2017, 17:32:45 UTC
25 steamuser 7,273 1,404,655 None 6 May 2024, 21:32:31 UTC
26 Profile nenym 6,933 5,251,719 Czech Republic 22 May 2017, 12:15:26 UTC
27 Apol 6,582 147,084 Australia 8 Jun 2025, 3:59:22 UTC
28 LM 6,042 3,922,267 Germany 17 Sep 2020, 7:17:06 UTC
29 LievenHS 5,905 19,012,425 Belgium 19 Feb 2021, 10:11:20 UTC
30 Spritex 5,587 6,790,006 Denmark 28 May 2019, 19:39:54 UTC
31 mudpuppie 5,422 3,766,715 United States 24 Apr 2018, 10:05:35 UTC
32 wrench 5,349 82,650 Belarus 22 Jun 2025, 8:07:44 UTC
33 eGO 5,078 598,298 None 19 Jul 2023, 7:11:52 UTC
34 LCB001 5,039 6,223,055 Canada 20 May 2017, 2:13:10 UTC
35 Atlanter 4,980 871,889 Switzerland 22 May 2025, 4:35:35 UTC
36 Profile Bazooka_CZ 4,942 3,643,148 Czech Republic 29 Dec 2017, 1:24:30 UTC
37 SzaMoT 4,666 212,242 Poland 28 Jun 2018, 19:09:13 UTC
38 KetamiNO [YouTube] 4,422 15,132,988 Ukraine 1 Aug 2022, 20:20:33 UTC
39 Dune Finkleberry 4,312 1,179,279 United States 31 May 2023, 23:22:50 UTC
40 Profile [SG-2W]Kurzer 4,104 11,657,753 Germany 20 May 2017, 10:33:22 UTC
Previous 20 · Next 20


©2025 (C) Progger