odlk3@home | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 4 Aug 2017, 6:30:44 UTC | 12 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Jun 2017, 3:20:44 UTC | 1,576 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 7 Sep 2017, 8:24:10 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 22 Jun 2017, 8:12:59 UTC | 1,649 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.00 | 2 Aug 2017, 7:34:52 UTC | 64 GigaFLOPS |
FreeBSD on x86 | 1.00 | 4 Aug 2017, 14:50:21 UTC | 0 GigaFLOPS |
odlkmin@home | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 8 Sep 2017, 14:25:23 UTC | 12 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 8 Sep 2017, 14:25:25 UTC | 1,457 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 8 Sep 2017, 14:25:19 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 8 Sep 2017, 14:25:28 UTC | 1,650 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.00 | 8 Sep 2017, 14:25:18 UTC | 61 GigaFLOPS |
FreeBSD on x86 | 1.00 | 8 Sep 2017, 14:25:26 UTC | 0 GigaFLOPS |
odlkmax@home | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 5 Oct 2017, 10:48:56 UTC | 6 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 5 Oct 2017, 10:48:58 UTC | 242 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 5 Oct 2017, 10:48:38 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 5 Oct 2017, 10:49:06 UTC | 198 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.00 | 5 Oct 2017, 10:48:35 UTC | 8 GigaFLOPS |
FreeBSD on x86 | 1.00 | 5 Oct 2017, 10:49:03 UTC | 0 GigaFLOPS |
Total average computing: 6,940 GigaFLOPS
©2024 (C) Progger