View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 703 | 39.7250 % |
| Microsoft Windows 10 | 417 | 24.2831 % |
| Microsoft Windows 7 | 30 | 1.9318 % |
| Microsoft Windows Server 2019 | 11 | 0.6865 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.5199 % |
| Microsoft Windows Server 2025 | 5 | 0.1849 % |
| Microsoft Windows Server 2008 "R2" | 2 | 0.0409 % |
| Microsoft Windows 8.1 | 4 | 0.0381 % |
| Microsoft Windows Server 2016 | 5 | 0.0263 % |
| Microsoft Windows Server 2003 | 1 | 0.0260 % |
| Microsoft Windows Server 2022 | 6 | 0.0160 % |
| Microsoft Windows Vista | 1 | 0.0074 % |
| Microsoft Windows XP | 3 | 0.0063 % |
| Windows total | 1190 | 67.4923 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 692 | 31.8514 % |
| FreeBSD | 11 | 0.3586 % |
©2026 (C) Progger