View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 798 | 41.7322 % |
| Microsoft Windows 10 | 565 | 25.6048 % |
| Microsoft Windows 7 | 46 | 1.9410 % |
| Microsoft Windows Server 2025 | 7 | 1.4705 % |
| Microsoft Windows Server 2019 | 18 | 0.6077 % |
| Microsoft Windows Server 2012 R2 | 4 | 0.5493 % |
| Microsoft Windows Server 2008 "R2" | 5 | 0.3462 % |
| Microsoft Windows Server 2022 | 11 | 0.2916 % |
| Microsoft Windows 8.1 | 4 | 0.2054 % |
| Microsoft Windows Server 2016 | 5 | 0.0707 % |
| Microsoft Windows XP | 3 | 0.0356 % |
| Microsoft Windows Server 2012 | 1 | 0.0023 % |
| Microsoft Windows 8 | 1 | 0.0002 % |
| Microsoft Windows Vista | 1 | 0.0000 % |
| Windows total | 1469 | 72.8574 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 802 | 26.2410 % |
| FreeBSD | 13 | 0.6148 % |
©2025 (C) Progger