View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 801 | 41.7279 % |
| Microsoft Windows 10 | 504 | 16.7678 % |
| Microsoft Windows 7 | 33 | 1.0582 % |
| Microsoft Windows Server 2019 | 13 | 0.9095 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.2902 % |
| Microsoft Windows Server 2016 | 5 | 0.2148 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.2028 % |
| Microsoft Windows 8 | 1 | 0.1135 % |
| Microsoft Windows Server 2022 | 5 | 0.0795 % |
| Microsoft Windows Server 2025 | 2 | 0.0538 % |
| Microsoft Windows XP | 6 | 0.0475 % |
| Microsoft Windows 8.1 | 4 | 0.0413 % |
| Microsoft Windows Server 2003 | 1 | 0.0024 % |
| Microsoft Windows Vista | 2 | 0.0014 % |
| Windows total | 1383 | 61.5106 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 789 | 37.9017 % |
| FreeBSD | 9 | 0.3780 % |
©2026 (C) Progger