View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 707 | 28.5089 % |
Microsoft Windows 10 | 513 | 23.3746 % |
Microsoft Windows 7 | 49 | 2.2086 % |
Microsoft Windows 8.1 | 4 | 0.4766 % |
Microsoft Windows Server 2025 | 3 | 0.4500 % |
Microsoft Windows Server 2019 | 7 | 0.3330 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.1376 % |
Microsoft Windows Server 2022 | 10 | 0.1359 % |
Microsoft Windows Server 2012 R2 | 2 | 0.1186 % |
Microsoft Windows XP | 7 | 0.0443 % |
Microsoft Windows Server 2016 | 3 | 0.0192 % |
Microsoft Windows Server 2012 | 1 | 0.0001 % |
Microsoft Windows Vista | 1 | 0.0000 % |
Microsoft Windows 8 | 1 | 0.0000 % |
Windows total | 1311 | 55.8073 % |
Darwin total | 0 | 0.0000 % |
Linux total | 635 | 42.9041 % |
FreeBSD | 10 | 1.0378 % |
©2025 (C) Progger