View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 683 | 22.1885 % |
Microsoft Windows 10 | 629 | 17.6457 % |
Microsoft Windows 7 | 49 | 2.6840 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.5707 % |
Microsoft Windows Server 2022 | 11 | 0.4270 % |
Microsoft Windows Server 2012 R2 | 4 | 0.4185 % |
Microsoft Windows Server 2019 | 11 | 0.4130 % |
Microsoft Windows 8.1 | 4 | 0.1180 % |
Microsoft Windows XP | 7 | 0.0799 % |
Microsoft Windows Vista | 3 | 0.0213 % |
Microsoft Windows Server 2016 | 3 | 0.0070 % |
Microsoft Windows Server 2025 | 1 | 0.0020 % |
Microsoft Windows Server 23H2 | 1 | 0.0019 % |
Windows total | 1409 | 44.5775 % |
Darwin total | 0 | 0.0000 % |
Linux total | 701 | 53.8373 % |
FreeBSD | 9 | 1.3179 % |
©2025 (C) Progger