View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 717 | 24.0170 % |
Microsoft Windows 10 | 608 | 20.0316 % |
Microsoft Windows 7 | 44 | 3.1653 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.4537 % |
Microsoft Windows Server 2025 | 2 | 0.4388 % |
Microsoft Windows Server 2012 R2 | 4 | 0.2854 % |
Microsoft Windows Server 2022 | 10 | 0.2718 % |
Microsoft Windows Server 2019 | 13 | 0.2505 % |
Microsoft Windows Server 2012 | 1 | 0.0933 % |
Microsoft Windows XP | 7 | 0.0741 % |
Microsoft Windows Server 2016 | 3 | 0.0645 % |
Microsoft Windows 8.1 | 4 | 0.0366 % |
Microsoft Windows Vista | 3 | 0.0213 % |
Microsoft Windows Server 23H2 | 1 | 0.0002 % |
Windows total | 1420 | 49.2042 % |
Darwin total | 0 | 0.0000 % |
Linux total | 701 | 49.8991 % |
FreeBSD | 8 | 0.6697 % |
©2025 (C) Progger