View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 726 | 29.2093 % |
| Microsoft Windows 10 | 455 | 15.2845 % |
| Microsoft Windows 7 | 37 | 1.1863 % |
| Microsoft Windows Server 2019 | 14 | 0.4612 % |
| Microsoft Windows Server 2025 | 8 | 0.4254 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.1750 % |
| Microsoft Windows Server 2022 | 9 | 0.1144 % |
| Microsoft Windows 8.1 | 3 | 0.0356 % |
| Microsoft Windows Server 2008 "R2" | 4 | 0.0305 % |
| Microsoft Windows XP | 3 | 0.0081 % |
| Microsoft Windows Server 2016 | 5 | 0.0008 % |
| Microsoft Windows Vista | 1 | 0.0005 % |
| Microsoft Windows Server 2012 | 1 | 0.0000 % |
| Windows total | 1268 | 46.9316 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 721 | 52.6101 % |
| FreeBSD | 12 | 0.2890 % |
©2026 (C) Progger