View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 537 | 40.9016 % |
| Microsoft Windows 10 | 287 | 18.6684 % |
| Microsoft Windows 7 | 18 | 1.9358 % |
| Microsoft Windows Server 2019 | 8 | 0.9011 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.4093 % |
| Microsoft Windows 8 | 1 | 0.2087 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0795 % |
| Microsoft Windows Server 2016 | 2 | 0.0572 % |
| Microsoft Windows 8.1 | 2 | 0.0077 % |
| Microsoft Windows XP | 1 | 0.0027 % |
| Microsoft Windows Vista | 1 | 0.0025 % |
| Microsoft Windows Server 2003 | 1 | 0.0004 % |
| Microsoft Windows Server 2022 | 1 | 0.0000 % |
| Windows total | 863 | 63.1749 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 498 | 36.0025 % |
| FreeBSD | 12 | 0.5007 % |
©2026 (C) Progger