View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 561 | 32.2614 % |
Microsoft Windows 11 | 466 | 26.6525 % |
Microsoft Windows 7 | 47 | 4.3236 % |
Microsoft Windows Server 2019 | 10 | 0.4275 % |
Microsoft Windows Server 2008 "R2" | 2 | 0.2173 % |
Microsoft Windows 8.1 | 5 | 0.1519 % |
Microsoft Windows Server 2012 R2 | 1 | 0.1508 % |
Microsoft Windows Server 2022 | 5 | 0.0734 % |
Microsoft Windows Server 2016 | 5 | 0.0455 % |
Microsoft Windows XP | 8 | 0.0268 % |
Microsoft Windows Vista | 1 | 0.0171 % |
Microsoft Windows 8 | 1 | 0.0004 % |
Windows total | 1112 | 64.3482 % |
Darwin total | 0 | 0.0000 % |
Linux total | 507 | 31.7700 % |
FreeBSD | 13 | 3.6169 % |
©2024 (C) Progger