View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 731 | 33.1198 % |
| Microsoft Windows 10 | 457 | 11.9558 % |
| Microsoft Windows 7 | 28 | 0.8469 % |
| Microsoft Windows Server 2019 | 12 | 0.4465 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.2964 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0506 % |
| Microsoft Windows Server 2016 | 5 | 0.0162 % |
| Microsoft Windows Server 2003 | 1 | 0.0143 % |
| Microsoft Windows Server 2022 | 3 | 0.0112 % |
| Microsoft Windows 8 | 1 | 0.0024 % |
| Microsoft Windows XP | 3 | 0.0020 % |
| Microsoft Windows Vista | 2 | 0.0016 % |
| Microsoft Windows 8.1 | 3 | 0.0009 % |
| Microsoft Windows Server 2025 | 2 | 0.0009 % |
| Windows total | 1254 | 46.7655 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 747 | 52.6556 % |
| FreeBSD | 11 | 0.3733 % |
| Ubuntu | 1 | 0.0000 % |
©2026 (C) Progger