View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 553 | 39.4066 % |
| Microsoft Windows 10 | 288 | 16.9381 % |
| Microsoft Windows 7 | 18 | 1.9112 % |
| Microsoft Windows Server 2019 | 8 | 0.9761 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.2714 % |
| Microsoft Windows Server 2016 | 2 | 0.0993 % |
| Microsoft Windows Server 2008 "R2" | 2 | 0.0434 % |
| Microsoft Windows 8 | 1 | 0.0264 % |
| Microsoft Windows Server 2022 | 1 | 0.0219 % |
| Microsoft Windows XP | 1 | 0.0109 % |
| Microsoft Windows Vista | 1 | 0.0023 % |
| Microsoft Windows 8.1 | 2 | 0.0010 % |
| Microsoft Windows Server 2003 | 1 | 0.0000 % |
| Windows total | 879 | 59.7086 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 465 | 39.5812 % |
| FreeBSD | 11 | 0.4153 % |
©2026 (C) Progger