View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 762 | 28.8776 % |
Microsoft Windows 10 | 743 | 26.8768 % |
Microsoft Windows 7 | 52 | 3.3193 % |
Microsoft Windows Server 2019 | 17 | 0.6114 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.6006 % |
Microsoft Windows Server 2022 | 9 | 0.4075 % |
Microsoft Windows Server 2012 R2 | 2 | 0.2202 % |
Microsoft Windows XP | 6 | 0.0666 % |
Microsoft Windows Server 2016 | 5 | 0.0271 % |
Microsoft Windows 8 | 1 | 0.0055 % |
Microsoft Windows Vista | 1 | 0.0034 % |
Microsoft Windows 8.1 | 4 | 0.0009 % |
Microsoft Windows Server 23H2 | 1 | 0.0000 % |
Windows total | 1606 | 61.0168 % |
Darwin total | 0 | 0.0000 % |
Linux total | 840 | 36.8862 % |
FreeBSD | 14 | 1.8296 % |
©2025 (C) Progger