View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 757 | 39.3378 % |
| Microsoft Windows 10 | 447 | 22.1016 % |
| Microsoft Windows 7 | 30 | 3.0408 % |
| Microsoft Windows Server 2019 | 9 | 0.4840 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.4743 % |
| Microsoft Windows Server 2025 | 5 | 0.2127 % |
| Microsoft Windows Server 2016 | 5 | 0.1672 % |
| Microsoft Windows Server 2022 | 10 | 0.1237 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.1089 % |
| Microsoft Windows 8.1 | 3 | 0.0182 % |
| Microsoft Windows XP | 3 | 0.0112 % |
| Microsoft Windows Vista | 1 | 0.0026 % |
| Windows total | 1275 | 66.0831 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 713 | 33.4941 % |
| FreeBSD | 10 | 0.1786 % |
©2026 (C) Progger