View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 696 | 40.7159 % |
| Microsoft Windows 10 | 435 | 20.7424 % |
| Microsoft Windows 7 | 28 | 1.6097 % |
| Microsoft Windows Server 2019 | 12 | 1.0563 % |
| Microsoft Windows Server 2016 | 5 | 0.5650 % |
| Microsoft Windows Server 2025 | 4 | 0.3572 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.1911 % |
| Microsoft Windows 8 | 1 | 0.0742 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.0530 % |
| Microsoft Windows 8.1 | 3 | 0.0500 % |
| Microsoft Windows Server 2003 | 1 | 0.0223 % |
| Microsoft Windows XP | 2 | 0.0150 % |
| Microsoft Windows Server 2022 | 7 | 0.0130 % |
| Microsoft Windows Vista | 1 | 0.0004 % |
| Windows total | 1200 | 65.4655 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 749 | 33.8751 % |
| FreeBSD | 11 | 0.4143 % |
©2026 (C) Progger