View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 743 | 28.3419 % |
| Microsoft Windows 10 | 444 | 17.6035 % |
| Microsoft Windows 7 | 30 | 0.9416 % |
| Microsoft Windows Server 2019 | 15 | 0.4897 % |
| Microsoft Windows Server 2025 | 7 | 0.2605 % |
| Microsoft Windows Server 2022 | 11 | 0.1692 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.1493 % |
| Microsoft Windows Server 2008 "R2" | 2 | 0.1381 % |
| Microsoft Windows Server 2016 | 5 | 0.1331 % |
| Microsoft Windows XP | 3 | 0.0213 % |
| Microsoft Windows 8.1 | 3 | 0.0185 % |
| Microsoft Windows Vista | 1 | 0.0012 % |
| Windows total | 1266 | 48.2680 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 732 | 51.2476 % |
| FreeBSD | 11 | 0.3084 % |
©2026 (C) Progger