View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 740 | 26.4693 % |
Microsoft Windows 10 | 751 | 20.3736 % |
Microsoft Windows 7 | 54 | 3.8618 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.6303 % |
Microsoft Windows Server 2022 | 7 | 0.6083 % |
Microsoft Windows Server 2019 | 17 | 0.3746 % |
Microsoft Windows Server 2012 R2 | 2 | 0.1534 % |
Microsoft Windows Server 2016 | 6 | 0.0520 % |
Microsoft Windows XP | 7 | 0.0421 % |
Microsoft Windows 8 | 1 | 0.0280 % |
Microsoft Windows 8.1 | 5 | 0.0046 % |
Microsoft Windows Vista | 1 | 0.0012 % |
Microsoft Windows Server 23H2 | 2 | 0.0001 % |
Windows total | 1596 | 52.5991 % |
Darwin total | 0 | 0.0000 % |
Linux total | 867 | 44.9177 % |
FreeBSD | 15 | 2.1774 % |
©2025 (C) Progger