View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 532 | 23.1428 % |
Microsoft Windows 10 | 595 | 21.0282 % |
Microsoft Windows 7 | 46 | 3.9995 % |
Microsoft Windows Server 2019 | 13 | 0.2330 % |
Microsoft Windows Server 2012 R2 | 1 | 0.0983 % |
Microsoft Windows Server 2022 | 12 | 0.0901 % |
Microsoft Windows Server 2016 | 5 | 0.0671 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.0453 % |
Microsoft Windows XP | 7 | 0.0242 % |
Microsoft Windows 8.1 | 7 | 0.0141 % |
Microsoft Windows 8 | 1 | 0.0105 % |
Microsoft Windows Vista | 1 | 0.0064 % |
Windows total | 1223 | 48.7593 % |
Darwin total | 0 | 0.0000 % |
Linux total | 596 | 48.8319 % |
FreeBSD | 11 | 2.2005 % |
©2024 (C) Progger