View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 712 | 40.8028 % |
| Microsoft Windows 10 | 415 | 26.8087 % |
| Microsoft Windows 7 | 29 | 1.7698 % |
| Microsoft Windows Server 2019 | 10 | 0.5443 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.3587 % |
| Microsoft Windows Server 2025 | 5 | 0.2631 % |
| Microsoft Windows Server 2016 | 5 | 0.0425 % |
| Microsoft Windows 8.1 | 3 | 0.0369 % |
| Microsoft Windows Server 2008 "R2" | 2 | 0.0319 % |
| Microsoft Windows Server 2022 | 7 | 0.0248 % |
| Microsoft Windows Server 2003 | 1 | 0.0205 % |
| Microsoft Windows XP | 3 | 0.0076 % |
| Microsoft Windows Vista | 1 | 0.0034 % |
| Windows total | 1195 | 70.7148 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 693 | 28.8769 % |
| FreeBSD | 11 | 0.1547 % |
©2026 (C) Progger