View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 595 | 34.4382 % |
| Microsoft Windows 10 | 331 | 27.1584 % |
| Microsoft Windows 7 | 20 | 1.4768 % |
| Microsoft Windows Server 2019 | 10 | 0.4627 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.1889 % |
| Microsoft Windows 8 | 1 | 0.1673 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0922 % |
| Microsoft Windows Server 2016 | 4 | 0.0387 % |
| Microsoft Windows 8.1 | 3 | 0.0095 % |
| Microsoft Windows XP | 2 | 0.0024 % |
| Microsoft Windows Server 2003 | 1 | 0.0023 % |
| Microsoft Windows Vista | 1 | 0.0016 % |
| Microsoft Windows Server 2022 | 2 | 0.0003 % |
| Microsoft Windows Server 2025 | 1 | 0.0000 % |
| Windows total | 976 | 64.0393 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 562 | 35.0202 % |
| FreeBSD | 12 | 0.7072 % |
©2026 (C) Progger