View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 738 | 42.1857 % |
| Microsoft Windows 10 | 480 | 16.3410 % |
| Microsoft Windows Server 2019 | 11 | 0.9946 % |
| Microsoft Windows 7 | 30 | 0.7097 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.2857 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.1509 % |
| Microsoft Windows Server 2022 | 3 | 0.1385 % |
| Microsoft Windows Server 2016 | 3 | 0.0404 % |
| Microsoft Windows 8 | 1 | 0.0292 % |
| Microsoft Windows XP | 6 | 0.0117 % |
| Microsoft Windows 8.1 | 3 | 0.0107 % |
| Microsoft Windows Server 2025 | 2 | 0.0104 % |
| Microsoft Windows Vista | 2 | 0.0052 % |
| Microsoft Windows Server 2003 | 1 | 0.0004 % |
| Windows total | 1286 | 60.9141 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 769 | 38.2544 % |
| FreeBSD | 11 | 0.5204 % |
| Ubuntu | 1 | 0.0004 % |
©2026 (C) Progger