View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 697 | 29.7892 % |
Microsoft Windows 10 | 534 | 29.1882 % |
Microsoft Windows 7 | 49 | 3.2531 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.6430 % |
Microsoft Windows Server 2025 | 3 | 0.6040 % |
Microsoft Windows 8.1 | 7 | 0.4009 % |
Microsoft Windows Server 2019 | 9 | 0.3521 % |
Microsoft Windows Server 2012 R2 | 3 | 0.1219 % |
Microsoft Windows Server 2022 | 13 | 0.1007 % |
Microsoft Windows XP | 8 | 0.0920 % |
Microsoft Windows Server 2016 | 4 | 0.0335 % |
Microsoft Windows Server 2012 | 1 | 0.0023 % |
Microsoft Windows 8 | 1 | 0.0008 % |
Microsoft Windows Vista | 1 | 0.0001 % |
Windows total | 1333 | 64.5819 % |
Darwin total | 0 | 0.0000 % |
Linux total | 686 | 32.8580 % |
FreeBSD | 9 | 2.2907 % |
©2025 (C) Progger