View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 748 | 41.8823 % |
| Microsoft Windows 10 | 468 | 15.3993 % |
| Microsoft Windows 7 | 29 | 1.4183 % |
| Microsoft Windows Server 2019 | 12 | 0.6710 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.4315 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0450 % |
| Microsoft Windows Server 2016 | 5 | 0.0268 % |
| Microsoft Windows Server 2022 | 3 | 0.0255 % |
| Microsoft Windows 8 | 1 | 0.0059 % |
| Microsoft Windows XP | 4 | 0.0047 % |
| Microsoft Windows Vista | 2 | 0.0022 % |
| Microsoft Windows Server 2025 | 2 | 0.0021 % |
| Microsoft Windows 8.1 | 3 | 0.0021 % |
| Microsoft Windows Server 2003 | 1 | 0.0001 % |
| Windows total | 1284 | 59.9169 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 763 | 39.4133 % |
| FreeBSD | 11 | 0.4315 % |
| Ubuntu | 1 | 0.0001 % |
©2026 (C) Progger