View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 689 | 20.5735 % |
Microsoft Windows 10 | 623 | 15.1654 % |
Microsoft Windows 7 | 47 | 3.0508 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.6813 % |
Microsoft Windows Server 2019 | 11 | 0.4500 % |
Microsoft Windows Server 2012 R2 | 4 | 0.3443 % |
Microsoft Windows Server 2022 | 11 | 0.2862 % |
Microsoft Windows 8.1 | 4 | 0.1134 % |
Microsoft Windows XP | 7 | 0.0817 % |
Microsoft Windows Vista | 3 | 0.0314 % |
Microsoft Windows Server 2016 | 3 | 0.0147 % |
Microsoft Windows Server 23H2 | 2 | 0.0014 % |
Microsoft Windows Server 2025 | 1 | 0.0012 % |
Windows total | 1408 | 40.7953 % |
Darwin total | 0 | 0.0000 % |
Linux total | 695 | 57.7800 % |
FreeBSD | 9 | 1.1192 % |
©2025 (C) Progger