View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 514 | 55.1030 % |
| Microsoft Windows 10 | 274 | 17.9713 % |
| Microsoft Windows 7 | 18 | 0.8019 % |
| Microsoft Windows Server 2019 | 9 | 0.2268 % |
| Microsoft Windows Server 2022 | 3 | 0.1974 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.0604 % |
| Microsoft Windows Server 2025 | 2 | 0.0475 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0310 % |
| Microsoft Windows Server 2016 | 4 | 0.0102 % |
| Microsoft Windows Vista | 2 | 0.0021 % |
| Microsoft Windows XP | 1 | 0.0006 % |
| Microsoft Windows 8.1 | 1 | 0.0002 % |
| Microsoft Windows 8 | 1 | 0.0000 % |
| Windows total | 834 | 74.4524 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 682 | 24.5962 % |
| FreeBSD | 10 | 0.5381 % |
©2026 (C) Progger