View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 622 | 42.0575 % |
Microsoft Windows 11 | 365 | 23.1666 % |
Microsoft Windows 8.1 | 8 | 1.5523 % |
Microsoft Windows 7 | 31 | 0.8490 % |
Microsoft Windows Server 2019 | 18 | 0.8107 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.4976 % |
Microsoft Windows Server 2016 | 8 | 0.4023 % |
Microsoft Windows Server 2022 | 13 | 0.3274 % |
Microsoft Windows XP | 6 | 0.2917 % |
Microsoft Windows Server 2012 R2 | 2 | 0.2438 % |
Microsoft Windows 8 | 2 | 0.0169 % |
Microsoft Windows Vista | 2 | 0.0051 % |
Microsoft Windows Server 2012 | 1 | 0.0013 % |
Windows total | 1081 | 70.2223 % |
Darwin total | 0 | 0.0000 % |
Linux total | 495 | 27.0950 % |
FreeBSD | 7 | 2.4354 % |
©2023 (C) Progger