Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 805 23.8266 %
Microsoft Windows 10 591 18.3086 %
Microsoft Windows 7 51 1.6591 %
Microsoft Windows Server 2025 5 0.6734 %
Microsoft Windows Server 2019 10 0.4767 %
Microsoft Windows Server 2012 R2 3 0.2933 %
Microsoft Windows Server 2022 11 0.2279 %
Microsoft Windows Server 2008 "R2" 3 0.1109 %
Microsoft Windows 8.1 2 0.0938 %
Microsoft Windows Server 2016 4 0.0723 %
Microsoft Windows XP 6 0.0586 %
Microsoft Windows Server 2012 1 0.0044 %
Windows total 1492 45.8057 %
Darwin total 0 0.0000 %
Linux total 753 52.8029 %
FreeBSD 10 1.2170 %


©2025 (C) Progger