View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 703 | 29.8433 % |
| Microsoft Windows 10 | 421 | 12.5435 % |
| Microsoft Windows 7 | 25 | 1.0558 % |
| Microsoft Windows Server 2019 | 10 | 0.4614 % |
| Microsoft Windows Server 2012 R2 | 2 | 0.2503 % |
| Microsoft Windows 8 | 1 | 0.1207 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0709 % |
| Microsoft Windows Server 2003 | 1 | 0.0170 % |
| Microsoft Windows XP | 3 | 0.0069 % |
| Microsoft Windows Server 2016 | 5 | 0.0032 % |
| Microsoft Windows 8.1 | 3 | 0.0029 % |
| Microsoft Windows Vista | 2 | 0.0028 % |
| Microsoft Windows Server 2022 | 3 | 0.0021 % |
| Microsoft Windows Server 2025 | 2 | 0.0002 % |
| Windows total | 1184 | 44.3808 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 693 | 55.1940 % |
| FreeBSD | 11 | 0.2470 % |
©2026 (C) Progger