CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 28.33 | 6.31 | 178.78 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.29 | 6.14 | 93.83 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 32.00 | 5.89 | 188.34 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 24.40 | 4.47 | 109.11 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 4.00 | 4.36 | 17.46 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 2.00 | 1.21 | 2.41 |
Total | 80 computers | 7.79 TeraFLOPS |
©2025 (C) Progger