CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 15.00 | 7.58 | 113.67 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 20 | 45.60 | 7.30 | 333.01 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 35.45 | 7.13 | 252.85 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 51.43 | 6.77 | 347.97 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 14.40 | 6.68 | 96.14 |
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 10 | 23.20 | 6.46 | 149.92 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 29.27 | 6.08 | 178.09 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 12.00 | 5.95 | 71.38 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 5.21 | 31.27 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.91 | 39.26 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 25 | 7.28 | 4.71 | 34.31 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.66 | 18.65 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 11 | 7.64 | 4.52 | 34.52 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 3.87 | 30.95 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.67 | 14.67 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 11 | 4.00 | 3.55 | 14.18 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 12 | 3.83 | 3.04 | 11.65 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.18 | 2.37 |
Total | 237 computers | 24.34 TeraFLOPS |
©2025 (C) Progger