CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 22.80 | 8.20 | 187.01 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 38.48 | 6.98 | 268.56 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 24.00 | 6.62 | 158.85 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 22 | 69.64 | 6.53 | 454.97 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 20.90 | 6.44 | 134.64 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 37.14 | 6.40 | 237.67 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 37.00 | 6.34 | 234.70 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 21 | 14.67 | 6.28 | 92.07 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 32.00 | 5.39 | 172.40 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 12.00 | 5.31 | 63.75 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.67 | 5.25 | 76.99 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 10.77 | 4.93 | 53.07 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 11 | 7.45 | 4.81 | 35.87 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.65 | 18.58 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.63 | 37.04 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 16.00 | 4.62 | 73.98 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.42 | 17.66 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 7.82 | 4.39 | 34.30 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 4.00 | 32.01 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.84 | 15.36 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 3.75 | 29.98 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 16 | 2.00 | 1.37 | 2.73 |
Total | 303 computers | 38.24 TeraFLOPS |
©2025 (C) Progger