| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 14.80 | 7.38 | 109.25 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 63.38 | 7.36 | 466.47 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 14.40 | 6.97 | 100.36 |
| Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 11 | 23.64 | 6.74 | 159.24 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 59.20 | 6.38 | 377.71 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 14 | 24.86 | 5.07 | 126.01 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 5.06 | 40.50 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 4.00 | 4.89 | 19.56 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 12 | 7.33 | 4.80 | 35.20 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 19 | 7.26 | 4.48 | 32.54 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.25 | 17.01 |
| Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.20 | 16.81 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 16 | 8.00 | 3.76 | 30.09 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.69 | 14.78 |
| Intel(R) N100 [Family 6 Model 190 Stepping 0] | 12 | 4.00 | 3.52 | 14.08 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 0.95 | 1.91 |
| Total | 198 computers | 18.42 TeraFLOPS |
©2025 (C) Progger