CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 24.00 | 5.80 | 139.22 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 24.00 | 5.53 | 132.63 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 11 | 12.00 | 5.26 | 63.10 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 15.18 | 5.20 | 78.93 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 16.00 | 5.11 | 81.82 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 10 | 6.00 | 5.08 | 30.45 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 12.00 | 5.00 | 60.00 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 12.00 | 4.74 | 56.89 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 4.63 | 37.02 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.31 | 17.24 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 11 | 3.73 | 4.19 | 15.60 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.15 | 33.20 |
Total | 150 computers | 8.85 TeraFLOPS |
©2022 (C) Progger