CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 12 37.67 7.83 294.75
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 16 44.75 7.48 334.64
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 15.00 7.23 108.39
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 16 28.25 6.58 185.89
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 12.00 6.39 76.71
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 12 20.00 6.01 120.28
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 7.67 4.74 36.36
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 8.00 4.59 36.74
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.46 17.85
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 39.47 2.90 114.47
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 8.20 1.20 9.82
Total 143 computers 18.34 TeraFLOPS
Generated 24 Feb 2026, 20:08:44 UTC


©2026 (C) Progger