| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 38.18 | 8.33 | 318.19 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 32.00 | 7.83 | 250.42 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 38.00 | 4.93 | 187.38 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.47 | 17.88 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.94 | 7.88 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 1.91 | 1.13 | 2.16 |
| Total | 72 computers | 8.83 TeraFLOPS |
©2026 (C) Progger