| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 44.36 | 7.84 | 347.95 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 20.50 | 7.44 | 152.58 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 47.69 | 7.40 | 352.85 |
| Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 10 | 25.60 | 5.99 | 153.37 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 39.67 | 5.92 | 234.95 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 12.00 | 5.72 | 68.70 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 14.18 | 5.61 | 79.55 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 14 | 18.86 | 5.52 | 104.00 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.73 | 37.86 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.68 | 18.72 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.44 | 35.49 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 8.20 | 1.08 | 8.90 |
| Total | 146 computers | 19.41 TeraFLOPS |
©2026 (C) Progger