| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 52.92 | 8.87 | 469.69 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 38.18 | 8.34 | 318.58 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 15.00 | 8.15 | 122.30 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 38.00 | 4.91 | 186.63 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.57 | 18.27 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.94 | 7.88 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 1.92 | 1.20 | 2.31 |
| Total | 89 computers | 13.92 TeraFLOPS |
©2026 (C) Progger