CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 15.20 | 6.52 | 99.14 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 19 | 39.16 | 6.19 | 242.47 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 26.86 | 5.80 | 155.78 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 14.93 | 5.64 | 84.29 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 13 | 12.00 | 5.45 | 65.39 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 16.00 | 4.44 | 70.98 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.37 | 17.48 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 12 | 8.00 | 4.33 | 34.62 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 8.00 | 3.84 | 30.70 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.38 | 2.76 |
Total | 139 computers | 12.28 TeraFLOPS |
©2025 (C) Progger