CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 24.50 | 17.15 | 420.16 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 31.20 | 15.13 | 472.14 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 9.90 | 39.59 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 21.94 | 6.56 | 143.90 |
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] | 29 | 101.07 | 6.31 | 637.56 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 13 | 11.54 | 5.23 | 60.35 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 14 | 7.14 | 4.85 | 34.67 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.62 | 36.99 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 23 | 3.96 | 4.32 | 17.10 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 16 | 7.88 | 4.27 | 33.59 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 4.03 | 32.28 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 15 | 2.00 | 3.82 | 7.64 |
Total | 179 computers | 33.23 TeraFLOPS |
©2023 (C) Progger