CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 14.91 | 7.48 | 111.52 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 22 | 50.55 | 7.06 | 356.91 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 38.80 | 7.02 | 272.30 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 22 | 44.36 | 6.67 | 295.84 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 31.60 | 6.45 | 203.76 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 11 | 12.00 | 6.09 | 73.12 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 18 | 4.00 | 4.72 | 18.86 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 7.18 | 4.57 | 32.80 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 10 | 4.00 | 3.73 | 14.94 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.09 | 2.18 |
Total | 143 computers | 22.22 TeraFLOPS |
©2025 (C) Progger