| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 56.53 | 8.70 | 491.62 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 14.40 | 8.37 | 120.58 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 52.00 | 7.55 | 392.71 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 22.46 | 5.53 | 124.23 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 14 | 50.29 | 5.15 | 258.84 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.48 | 17.91 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.95 | 7.89 |
| Total | 96 computers | 19.87 TeraFLOPS |
©2026 (C) Progger