| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 14.91 | 7.16 | 106.82 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 14.55 | 6.86 | 99.72 |
| Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 10 | 23.20 | 6.60 | 153.11 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 12.00 | 6.52 | 78.24 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 6.13 | 73.59 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 16 | 17.50 | 5.16 | 90.37 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 14 | 7.43 | 4.90 | 36.43 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.82 | 19.26 |
| 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.78 | 38.21 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 16 | 7.13 | 4.22 | 30.05 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 13 | 8.00 | 3.92 | 31.36 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.79 | 15.16 |
| Total | 150 computers | 9.24 TeraFLOPS |
©2025 (C) Progger