CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 14.80 | 7.38 | 109.20 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 30.36 | 6.79 | 206.29 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 14.40 | 6.75 | 97.14 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 52.92 | 6.71 | 355.31 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 51.43 | 6.57 | 337.94 |
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 12 | 24.00 | 6.37 | 152.92 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 29.80 | 6.10 | 181.83 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 12 | 12.00 | 6.08 | 72.91 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 5.33 | 31.96 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 5.20 | 41.60 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 5.09 | 40.71 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 12 | 7.67 | 4.81 | 36.89 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 4.00 | 4.80 | 19.20 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 24 | 7.42 | 4.57 | 33.87 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.24 | 16.97 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 10 | 4.00 | 4.23 | 16.93 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 11 | 4.00 | 3.81 | 15.24 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 11 | 8.00 | 3.80 | 30.39 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.69 | 14.74 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 11 | 3.82 | 2.97 | 11.36 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 14 | 2.00 | 1.08 | 2.16 |
Total | 253 computers | 22.09 TeraFLOPS |
©2025 (C) Progger