| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 15.38 | 6.53 | 100.51 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 15 | 17.60 | 5.44 | 95.67 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 13 | 7.69 | 4.85 | 37.28 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 18 | 4.00 | 4.74 | 18.95 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 16 | 7.13 | 4.32 | 30.80 |
| Total | 75 computers | 4.06 TeraFLOPS |
©2025 (C) Progger