| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 8.44 | 101.26 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 14.40 | 8.06 | 116.07 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 49.33 | 7.87 | 388.01 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 15.27 | 7.46 | 113.87 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 32.86 | 7.21 | 237.00 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 49.00 | 7.06 | 345.92 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 12 | 12.67 | 6.41 | 81.24 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 12 | 8.00 | 5.09 | 40.70 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 4.81 | 38.45 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.65 | 18.61 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 12 | 36.50 | 4.46 | 162.75 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 13 | 4.00 | 4.37 | 17.49 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 23 | 8.00 | 4.33 | 34.64 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 3.60 | 4.05 | 14.58 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 2.00 | 1.21 | 2.43 |
| Total | 200 computers | 25.42 TeraFLOPS |
©2026 (C) Progger