| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 45.50 | 8.10 | 368.77 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 12.00 | 7.98 | 95.78 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 13.82 | 7.90 | 109.14 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 14.86 | 7.32 | 108.70 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 19 | 44.84 | 7.26 | 325.42 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 20 | 29.00 | 6.95 | 201.61 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 15 | 10.20 | 5.87 | 59.86 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 14 | 8.00 | 5.20 | 41.56 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 16 | 8.00 | 5.12 | 40.95 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.75 | 19.02 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 4.64 | 18.55 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 8.00 | 4.46 | 35.68 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 11 | 8.00 | 3.81 | 30.47 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 35.85 | 2.84 | 101.96 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 2.00 | 1.09 | 2.18 |
| Total | 215 computers | 23.35 TeraFLOPS |
©2026 (C) Progger