| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 15 | 29.33 | 10.44 | 306.21 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 36.86 | 8.09 | 298.20 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 32.00 | 8.04 | 257.22 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 14.91 | 7.96 | 118.67 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 38.00 | 4.93 | 187.38 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.68 | 37.45 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 4.43 | 35.43 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.37 | 17.50 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 13 | 2.00 | 3.79 | 7.58 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 14 | 1.93 | 1.10 | 2.11 |
| Total | 124 computers | 16.18 TeraFLOPS |
©2026 (C) Progger