CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 27 | 49.70 | 6.95 | 345.49 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 15.20 | 6.42 | 97.53 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 21 | 38.48 | 6.38 | 245.62 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 15.33 | 5.91 | 90.58 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 30.91 | 5.87 | 181.39 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 14 | 12.00 | 5.87 | 70.40 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.38 | 17.53 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 18 | 7.22 | 4.20 | 30.35 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 14 | 2.00 | 1.23 | 2.46 |
Total | 148 computers | 20.88 TeraFLOPS |
©2025 (C) Progger