CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 43.33 | 7.03 | 304.51 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 49.00 | 6.76 | 331.33 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 27.47 | 6.41 | 176.14 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 43.33 | 6.40 | 277.33 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.29 | 5.91 | 90.32 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 12 | 12.00 | 5.61 | 67.38 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.17 | 5.60 | 79.29 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 32.00 | 5.46 | 174.70 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 10.77 | 5.01 | 53.95 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 18 | 4.00 | 4.39 | 17.57 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 8.00 | 4.16 | 33.25 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 10 | 2.00 | 3.87 | 7.74 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.80 | 15.18 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 5.64 | 3.65 | 20.55 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.32 | 2.64 |
Total | 192 computers | 21.85 TeraFLOPS |
©2025 (C) Progger