| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 12 | 32.00 | 10.09 | 322.98 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 44.36 | 9.08 | 402.82 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 32.00 | 8.02 | 256.77 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 28.14 | 7.95 | 223.60 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 8.00 | 4.83 | 38.66 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.59 | 18.35 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.90 | 7.80 |
| Total | 92 computers | 15.29 TeraFLOPS |
©2026 (C) Progger