CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 55.25 | 6.53 | 360.79 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 44.36 | 6.49 | 288.13 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 14.33 | 6.46 | 92.54 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 23 | 34.52 | 6.29 | 217.11 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 13 | 12.00 | 6.15 | 73.78 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 29.33 | 5.83 | 171.06 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.37 | 17.48 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 7.50 | 3.85 | 28.89 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.78 | 7.56 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 3.67 | 29.38 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.58 | 3.17 |
Total | 151 computers | 19.16 TeraFLOPS |
©2024 (C) Progger