| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 14 | 29.14 | 10.39 | 302.76 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 38.18 | 8.79 | 335.65 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 37.23 | 7.96 | 296.19 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 15 | 30.27 | 7.70 | 233.15 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 5.18 | 5.63 | 29.17 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 11 | 37.82 | 4.95 | 187.10 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 8.00 | 4.78 | 38.23 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.51 | 18.03 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 4.24 | 33.94 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.94 | 7.89 |
| Total | 122 computers | 18.76 TeraFLOPS |
©2026 (C) Progger