CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 38.48 | 7.11 | 273.71 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 24.00 | 6.62 | 158.93 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 72.19 | 6.45 | 465.43 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 37.14 | 6.40 | 237.67 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 21.18 | 6.37 | 134.95 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 37.00 | 6.34 | 234.70 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 20 | 14.60 | 6.32 | 92.27 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 32.00 | 5.48 | 175.28 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 14.86 | 5.42 | 80.49 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 12.00 | 5.31 | 63.75 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 10.67 | 4.94 | 52.64 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 10 | 7.40 | 4.78 | 35.40 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.64 | 18.56 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.63 | 37.04 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.42 | 17.66 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 7.83 | 4.38 | 34.28 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 3.97 | 31.72 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.84 | 15.37 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 3.75 | 29.98 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 3.37 | 26.92 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 16 | 2.00 | 1.37 | 2.73 |
Total | 291 computers | 35.80 TeraFLOPS |
©2025 (C) Progger