CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 32.00 | 6.08 | 194.42 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 16.00 | 5.82 | 93.08 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 23.56 | 5.81 | 136.80 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 10 | 4.50 | 4.95 | 22.27 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 4.77 | 57.25 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 11 | 8.00 | 4.66 | 37.26 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 17 | 7.76 | 4.63 | 35.93 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 4.47 | 4.37 | 19.56 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 4.36 | 26.13 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.30 | 34.37 |
Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 12 | 32.00 | 3.14 | 100.56 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 18 | 23.33 | 2.99 | 69.77 |
Total | 158 computers | 11.22 TeraFLOPS |
©2021 (C) Progger