CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 22.80 | 5.75 | 131.18 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 22.55 | 5.35 | 120.61 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 14.78 | 5.23 | 77.32 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 16.00 | 5.10 | 81.54 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 5.04 | 60.44 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 12 | 6.00 | 5.01 | 30.08 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 18 | 12.00 | 4.95 | 59.44 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 14 | 7.57 | 4.80 | 36.35 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 13 | 8.00 | 4.53 | 36.21 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.43 | 17.72 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 13 | 8.00 | 4.13 | 33.05 |
Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 10 | 32.00 | 3.18 | 101.71 |
Total | 160 computers | 9.68 TeraFLOPS |
©2022 (C) Progger