CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 22.80 | 6.84 | 155.99 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 14.33 | 6.64 | 95.21 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 39 | 44.26 | 6.30 | 279.00 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 38.80 | 6.24 | 242.11 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 30.91 | 5.85 | 180.78 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.67 | 5.71 | 83.72 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 12.00 | 5.64 | 67.63 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.27 | 17.10 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 7.30 | 4.12 | 30.08 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 10 | 2.00 | 3.95 | 7.90 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 15 | 2.00 | 1.17 | 2.33 |
Total | 176 computers | 23.35 TeraFLOPS |
©2025 (C) Progger