CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 15.25 | 6.64 | 101.23 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 14.86 | 5.68 | 84.41 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 28.00 | 5.55 | 155.49 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 12.00 | 5.18 | 62.22 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 10 | 18.60 | 4.59 | 85.31 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.44 | 17.77 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 10 | 2.00 | 3.92 | 7.85 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.72 | 14.89 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 2.00 | 1.13 | 2.25 |
Total | 108 computers | 6.68 TeraFLOPS |
©2025 (C) Progger