CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 17 | 40.00 | 7.12 | 284.71 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 15.08 | 7.00 | 105.56 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 19 | 42.74 | 6.86 | 293.11 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 15.33 | 6.17 | 94.60 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 30.33 | 6.15 | 186.67 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 11 | 12.00 | 6.03 | 72.34 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.69 | 18.77 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 7.60 | 4.43 | 33.71 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 7.00 | 4.39 | 30.75 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 2.00 | 1.04 | 2.09 |
Total | 138 computers | 17.10 TeraFLOPS |
©2025 (C) Progger