| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 32.00 | 7.96 | 254.83 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 23.20 | 7.76 | 179.95 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 38.86 | 7.50 | 291.35 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 43.71 | 7.12 | 311.32 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 17 | 28.47 | 6.74 | 191.93 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 13 | 23.38 | 5.99 | 140.06 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 12.00 | 5.55 | 66.62 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 11 | 8.00 | 4.79 | 38.31 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.45 | 17.81 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.26 | 34.07 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 15 | 25.73 | 2.98 | 76.63 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 7.64 | 1.18 | 9.01 |
| Total | 153 computers | 21.01 TeraFLOPS |
©2026 (C) Progger