Top participants

RankNameRecent average creditTotal creditCountryParticipant since
901 artemis8 0 139,929 International 17 Feb 2021, 19:31:52 UTC
902 CThiede 0 39,700 Germany 18 Jun 2020, 5:36:09 UTC
903 Westias 0 55,706 International 19 Jun 2017, 4:22:58 UTC
904 secondnature 0 12 International 21 Sep 2025, 9:07:42 UTC
905 Science United user 25e54c19 0 24,105 International 5 Jan 2019, 1:47:47 UTC
906 Alex 0 4,371 International 3 May 2018, 21:31:24 UTC
907 sendoshin 0 353,239 11 Feb 2024, 7:02:55 UTC
908 damotbe 0 12,844,173 International 23 May 2017, 16:04:28 UTC
909 FranzWinkler 0 8,598,368 9 Nov 2024, 12:17:30 UTC
910 Profile EarlyBird@Zircons 0 300,267 Taiwan 19 Dec 2017, 5:22:24 UTC
911 konst 0 1,569 International 17 Jan 2021, 20:35:10 UTC
912 Julian Sweet 0 105,274 None 21 Jan 2018, 19:42:19 UTC
913 scole of TSBT 0 3,796,491 Anguilla 30 Jul 2017, 11:10:45 UTC
914 rbrowning85 0 5,972 27 Nov 2025, 6:34:42 UTC
915 suzhishuai 0 11 China 20 Aug 2023, 1:30:50 UTC
916 marianob [marche] 0 5,838 Italy 27 Aug 2022, 20:55:40 UTC
917 Dookie+710 0 6,965 International 18 Apr 2020, 14:18:24 UTC
918 AlexA[boinc.ru] 0 21,008 Russia 18 May 2017, 16:42:59 UTC
919 Nikita001 0 897 Russia 10 Jan 2018, 15:39:33 UTC
920 SjanST 0 11 None 10 Feb 2018, 16:31:06 UTC
Previous 20 · Next 20


©2026 (C) Progger