| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8841 | Emanuel36775 | 0 | 0 | United States | 21 Jan 2026, 7:33:51 UTC |
| 8842 | BerylParamor | 0 | 0 | Italy | 21 Jan 2026, 7:09:09 UTC |
| 8843 | JoieOuellett | 0 | 0 | Canada | 21 Jan 2026, 6:45:23 UTC |
| 8844 | ChantalSells | 0 | 0 | United States | 21 Jan 2026, 6:40:32 UTC |
| 8845 | JaxonWindrad | 0 | 0 | Germany | 21 Jan 2026, 6:12:30 UTC |
| 8846 | BrittGulley | 0 | 0 | Brazil | 21 Jan 2026, 6:09:21 UTC |
| 8847 | EvanK298122 | 0 | 0 | Austria | 21 Jan 2026, 5:56:24 UTC |
| 8848 | ScotTowns906 | 0 | 0 | Italy | 21 Jan 2026, 5:38:04 UTC |
| 8849 | Lora64L27916 | 0 | 0 | Australia | 21 Jan 2026, 5:30:31 UTC |
| 8850 | TinaConlon46 | 0 | 0 | Switzerland | 21 Jan 2026, 5:22:00 UTC |
| 8851 | KatharinaTau | 0 | 0 | France | 21 Jan 2026, 4:59:09 UTC |
| 8852 | DMAShaun7665 | 0 | 0 | Australia | 21 Jan 2026, 4:53:53 UTC |
| 8853 | MVDJayson231 | 0 | 0 | Austria | 21 Jan 2026, 4:37:45 UTC |
| 8854 | NicholeButch | 0 | 0 | Iceland | 21 Jan 2026, 4:36:07 UTC |
| 8855 | BlairMadera | 0 | 0 | Australia | 21 Jan 2026, 4:03:29 UTC |
| 8856 | GastonN86450 | 0 | 0 | Netherlands | 21 Jan 2026, 3:59:15 UTC |
| 8857 | PenneySteven | 0 | 0 | Poland | 21 Jan 2026, 3:35:25 UTC |
| 8858 | AlfredTilley | 0 | 0 | Australia | 21 Jan 2026, 3:21:29 UTC |
| 8859 | ElizbethFatn | 0 | 0 | Netherlands | 21 Jan 2026, 3:10:00 UTC |
| 8860 | LionelVan432 | 0 | 0 | Canada | 21 Jan 2026, 1:28:32 UTC |
©2026 (C) Progger