| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8701 | Juli49178910 | 0 | 0 | Austria | 23 Jan 2026, 9:11:15 UTC |
| 8702 | AnthonyDrehe | 0 | 0 | Germany | 23 Jan 2026, 9:08:42 UTC |
| 8703 | Miriam75K471 | 0 | 0 | Wallis and Futuna | 23 Jan 2026, 8:44:41 UTC |
| 8704 | HayleyMayne | 0 | 0 | Sweden | 23 Jan 2026, 8:41:34 UTC |
| 8705 | DickNewquist | 0 | 0 | Sweden | 23 Jan 2026, 8:36:32 UTC |
| 8706 | CeceliaCourt | 0 | 0 | Australia | 23 Jan 2026, 8:21:33 UTC |
| 8707 | DesireeHume | 0 | 0 | United States | 23 Jan 2026, 7:35:04 UTC |
| 8708 | DonnieMcDona | 0 | 0 | Australia | 23 Jan 2026, 7:34:46 UTC |
| 8709 | PinUpказино[home] | 0 | 0 | Austria | 23 Jan 2026, 7:08:41 UTC |
| 8710 | Marta4872775 | 0 | 0 | Canada | 23 Jan 2026, 6:25:00 UTC |
| 8711 | JaimieBuzaco | 0 | 0 | Australia | 23 Jan 2026, 4:02:01 UTC |
| 8712 | BarryHaigler | 0 | 0 | Australia | 23 Jan 2026, 2:59:38 UTC |
| 8713 | EvaC03062796 | 0 | 0 | Poland | 23 Jan 2026, 2:11:37 UTC |
| 8714 | MargaritoTam | 0 | 0 | United States | 23 Jan 2026, 2:05:04 UTC |
| 8715 | ThadUrban897 | 0 | 0 | Netherlands | 23 Jan 2026, 1:35:22 UTC |
| 8716 | HumbertoOnz0 | 0 | 0 | Norway | 23 Jan 2026, 1:32:43 UTC |
| 8717 | MuhammadHerm | 0 | 0 | Denmark | 23 Jan 2026, 1:25:56 UTC |
| 8718 | ChristelMane | 0 | 0 | Italy | 23 Jan 2026, 1:01:33 UTC |
| 8719 | JacquelynAsk | 0 | 0 | Denmark | 23 Jan 2026, 0:53:37 UTC |
| 8720 | LaurieH43483 | 0 | 0 | Austria | 23 Jan 2026, 0:52:36 UTC |
©2026 (C) Progger