| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8601 | BeaCarson59 | 0 | 0 | Iceland | 17 Jun 2026, 18:41:22 UTC |
| 8602 | YaniraLoftis | 0 | 0 | Denmark | 17 Jun 2026, 18:21:31 UTC |
| 8603 | CheryleSouth | 0 | 0 | Canada | 17 Jun 2026, 18:16:13 UTC |
| 8604 | TerriGreaves | 0 | 0 | France | 17 Jun 2026, 18:14:27 UTC |
| 8605 | CaryFiorillo | 0 | 0 | Australia | 17 Jun 2026, 17:52:34 UTC |
| 8606 | MozelleTaylo | 0 | 0 | Zimbabwe | 17 Jun 2026, 17:45:20 UTC |
| 8607 | MitchellMacy | 0 | 0 | Brazil | 17 Jun 2026, 17:29:29 UTC |
| 8608 | RTTElmo81468 | 0 | 0 | United States | 17 Jun 2026, 17:16:38 UTC |
| 8609 | ArnetteVarel | 0 | 0 | Austria | 17 Jun 2026, 15:54:30 UTC |
| 8610 | ReneRodrique | 0 | 0 | France | 17 Jun 2026, 15:47:21 UTC |
| 8611 | TatianaPilli | 0 | 0 | United Kingdom | 17 Jun 2026, 15:39:58 UTC |
| 8612 | ChristopherB | 0 | 0 | Germany | 17 Jun 2026, 15:23:41 UTC |
| 8613 | MarieSparks | 0 | 0 | Australia | 17 Jun 2026, 14:56:03 UTC |
| 8614 | BerniceSchul | 0 | 0 | Switzerland | 17 Jun 2026, 14:52:35 UTC |
| 8615 | QRTMargarita | 0 | 0 | Netherlands | 17 Jun 2026, 12:47:58 UTC |
| 8616 | LinetteGlass | 0 | 0 | United Kingdom | 17 Jun 2026, 12:26:23 UTC |
| 8617 | ArtRossi8995 | 0 | 0 | Italy | 17 Jun 2026, 12:19:49 UTC |
| 8618 | DarbyRedman5 | 0 | 0 | United States | 17 Jun 2026, 11:54:16 UTC |
| 8619 | TrevorStrack | 0 | 0 | Netherlands | 17 Jun 2026, 10:33:43 UTC |
| 8620 | NidiaMacgeor | 0 | 0 | Italy | 17 Jun 2026, 9:49:22 UTC |
©2026 (C) Progger