| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8421 | ElwoodMallor | 0 | 0 | France | 25 Jan 2026, 22:02:48 UTC |
| 8422 | SylviaBuntin | 0 | 0 | Poland | 25 Jan 2026, 21:48:35 UTC |
| 8423 | MargeneStepp | 0 | 0 | Switzerland | 25 Jan 2026, 21:38:30 UTC |
| 8424 | MarquisDoyne | 0 | 0 | Germany | 25 Jan 2026, 21:13:15 UTC |
| 8425 | CarmineBosto | 0 | 0 | Denmark | 25 Jan 2026, 20:47:58 UTC |
| 8426 | NellieSartor | 0 | 0 | Italy | 25 Jan 2026, 20:30:52 UTC |
| 8427 | ManieCorser | 0 | 0 | France | 25 Jan 2026, 20:04:40 UTC |
| 8428 | MariettaZava | 0 | 0 | Norway | 25 Jan 2026, 19:46:55 UTC |
| 8429 | MckinleyShel | 0 | 0 | Denmark | 25 Jan 2026, 19:43:18 UTC |
| 8430 | LorraineAniv | 0 | 0 | Brazil | 25 Jan 2026, 19:37:29 UTC |
| 8431 | CarloPutnam | 0 | 0 | Canada | 25 Jan 2026, 19:23:15 UTC |
| 8432 | AlysaEubank | 0 | 0 | United States | 25 Jan 2026, 19:16:50 UTC |
| 8433 | CaitlinKenne | 0 | 0 | Guadeloupe | 25 Jan 2026, 19:01:17 UTC |
| 8434 | BradPittman4 | 0 | 0 | Netherlands | 25 Jan 2026, 18:43:17 UTC |
| 8435 | BridgetEbt01 | 0 | 0 | United States | 25 Jan 2026, 18:31:52 UTC |
| 8436 | MadieRowcrof | 0 | 0 | United Kingdom | 25 Jan 2026, 18:18:15 UTC |
| 8437 | GiaCarner068 | 0 | 0 | Germany | 25 Jan 2026, 18:09:32 UTC |
| 8438 | LesleeTearle | 0 | 0 | Switzerland | 25 Jan 2026, 18:04:19 UTC |
| 8439 | JUNDanny3591 | 0 | 0 | Canada | 25 Jan 2026, 17:54:59 UTC |
| 8440 | MarlaWyatt41 | 0 | 0 | United States | 25 Jan 2026, 17:52:27 UTC |
©2026 (C) Progger