| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8361 | CatalinaFeth | 0 | 0 | Sweden | 23 Jun 2026, 16:37:32 UTC |
| 8362 | PabloSpillma | 0 | 0 | Belgium | 23 Jun 2026, 16:36:15 UTC |
| 8363 | QPMRena6648 | 0 | 0 | United States | 23 Jun 2026, 16:30:13 UTC |
| 8364 | TodBelbin99 | 0 | 0 | Italy | 23 Jun 2026, 14:07:42 UTC |
| 8365 | FideliaChabr | 0 | 0 | Australia | 23 Jun 2026, 13:45:44 UTC |
| 8366 | MerrillHowde | 0 | 0 | Austria | 23 Jun 2026, 13:14:10 UTC |
| 8367 | SAMAurelia0 | 0 | 0 | Niue | 23 Jun 2026, 13:11:16 UTC |
| 8368 | IndiraPotter | 0 | 0 | Poland | 23 Jun 2026, 13:07:33 UTC |
| 8369 | WillianCreel | 0 | 0 | Germany | 23 Jun 2026, 13:00:49 UTC |
| 8370 | LeopoldoScot | 0 | 0 | Italy | 23 Jun 2026, 12:57:00 UTC |
| 8371 | Denice04U40 | 0 | 0 | Australia | 23 Jun 2026, 12:28:48 UTC |
| 8372 | LarhondaLiga | 0 | 0 | Switzerland | 23 Jun 2026, 11:51:34 UTC |
| 8373 | Winston5085 | 0 | 0 | Netherlands | 23 Jun 2026, 11:30:25 UTC |
| 8374 | TanyaEarley0 | 0 | 0 | Netherlands | 23 Jun 2026, 11:18:27 UTC |
| 8375 | AlfredoArsen | 0 | 0 | Austria | 23 Jun 2026, 11:05:56 UTC |
| 8376 | UQUShanon584 | 0 | 0 | Netherlands | 23 Jun 2026, 9:57:48 UTC |
| 8377 | DesmondPike | 0 | 0 | France | 23 Jun 2026, 9:44:30 UTC |
| 8378 | AbelMaclean | 0 | 0 | Australia | 23 Jun 2026, 9:43:26 UTC |
| 8379 | Avis04M83715 | 0 | 0 | Australia | 23 Jun 2026, 9:30:36 UTC |
| 8380 | KOOValerie6 | 0 | 0 | Poland | 23 Jun 2026, 9:20:15 UTC |
©2026 (C) Progger