| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8201 | DamionL65747 | 0 | 0 | Australia | 29 Jan 2026, 2:22:45 UTC |
| 8202 | JaymeShuster | 0 | 0 | Austria | 29 Jan 2026, 2:09:39 UTC |
| 8203 | Lilly7866594 | 0 | 0 | Germany | 29 Jan 2026, 0:32:20 UTC |
| 8204 | SadieHutchin | 0 | 0 | Austria | 29 Jan 2026, 0:09:30 UTC |
| 8205 | Fay36I585284 | 0 | 0 | Sweden | 28 Jan 2026, 23:17:24 UTC |
| 8206 | KeiraFairban | 0 | 0 | Belgium | 28 Jan 2026, 23:08:18 UTC |
| 8207 | Rusty2298084 | 0 | 0 | Lebanon | 28 Jan 2026, 23:00:21 UTC |
| 8208 | GemmaDbl818 | 0 | 0 | Poland | 28 Jan 2026, 22:50:44 UTC |
| 8209 | KandiceThaxt | 0 | 0 | Canada | 28 Jan 2026, 22:29:48 UTC |
| 8210 | JaunitaBmz97 | 0 | 0 | Germany | 28 Jan 2026, 22:11:22 UTC |
| 8211 | SuzanneHicks | 0 | 0 | Brazil | 28 Jan 2026, 21:50:49 UTC |
| 8212 | Ward02252853 | 0 | 0 | Austria | 28 Jan 2026, 21:46:59 UTC |
| 8213 | EtsukoGfq674 | 0 | 0 | Canada | 28 Jan 2026, 21:41:52 UTC |
| 8214 | CamillaBelli | 0 | 0 | Germany | 28 Jan 2026, 21:26:47 UTC |
| 8215 | KarolManzo13 | 0 | 0 | United States | 28 Jan 2026, 20:08:38 UTC |
| 8216 | KaceyMattiso | 0 | 0 | Iceland | 28 Jan 2026, 20:03:54 UTC |
| 8217 | ArnoldoShive | 0 | 0 | Australia | 28 Jan 2026, 20:03:32 UTC |
| 8218 | StacyMorehou | 0 | 0 | Netherlands | 28 Jan 2026, 19:48:14 UTC |
| 8219 | AntoineAbram | 0 | 0 | Iceland | 28 Jan 2026, 19:24:44 UTC |
| 8220 | COKGeoffrey | 0 | 0 | Italy | 28 Jan 2026, 19:04:10 UTC |
©2026 (C) Progger