| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8121 | MoseKeller02 | 0 | 0 | Austria | 29 Jan 2026, 21:08:39 UTC |
| 8122 | JermaineRior | 0 | 0 | France | 29 Jan 2026, 20:57:13 UTC |
| 8123 | BrooksVpx533 | 0 | 0 | Austria | 29 Jan 2026, 20:54:01 UTC |
| 8124 | Chana5134241 | 0 | 0 | Belgium | 29 Jan 2026, 20:38:53 UTC |
| 8125 | FerneSpiro22 | 0 | 0 | Switzerland | 29 Jan 2026, 20:29:01 UTC |
| 8126 | LupeStamey74 | 0 | 0 | Fiji | 29 Jan 2026, 19:41:18 UTC |
| 8127 | SandraWylly3 | 0 | 0 | Poland | 29 Jan 2026, 19:41:14 UTC |
| 8128 | ChandaWestmo | 0 | 0 | Australia | 29 Jan 2026, 19:29:17 UTC |
| 8129 | TrenaHamblet | 0 | 0 | United States | 29 Jan 2026, 18:45:15 UTC |
| 8130 | HRYReggie241 | 0 | 0 | Netherlands | 29 Jan 2026, 18:44:46 UTC |
| 8131 | FriedaMcCull | 0 | 0 | Austria | 29 Jan 2026, 17:50:57 UTC |
| 8132 | ReganLarnach | 0 | 0 | United States | 29 Jan 2026, 17:40:12 UTC |
| 8133 | ChristyAbell | 0 | 0 | Netherlands Antilles | 29 Jan 2026, 17:31:06 UTC |
| 8134 | LuannVarney | 0 | 0 | France | 29 Jan 2026, 16:42:36 UTC |
| 8135 | ShanelRubio | 0 | 0 | Norway | 29 Jan 2026, 16:33:18 UTC |
| 8136 | ClevelandByr | 0 | 0 | United Kingdom | 29 Jan 2026, 16:11:44 UTC |
| 8137 | OVWHarris583 | 0 | 0 | Australia | 29 Jan 2026, 15:43:14 UTC |
| 8138 | WZDArletha8 | 0 | 0 | Germany | 29 Jan 2026, 15:36:50 UTC |
| 8139 | HildredStook | 0 | 0 | Switzerland | 29 Jan 2026, 15:03:31 UTC |
| 8140 | Carey9883025 | 0 | 0 | Sweden | 29 Jan 2026, 15:00:26 UTC |
©2026 (C) Progger