| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8021 | Modesto0674 | 0 | 0 | American Samoa | 31 Jan 2026, 5:44:51 UTC |
| 8022 | DarwinHeist4 | 0 | 0 | United States | 31 Jan 2026, 5:39:22 UTC |
| 8023 | YFNHudson611 | 0 | 0 | United States | 31 Jan 2026, 5:00:55 UTC |
| 8024 | CarleyBlackm | 0 | 0 | Ukraine | 31 Jan 2026, 4:41:56 UTC |
| 8025 | RalphHaywood | 0 | 0 | Netherlands | 31 Jan 2026, 3:53:11 UTC |
| 8026 | EileenQuinte | 0 | 0 | Israel | 31 Jan 2026, 3:31:31 UTC |
| 8027 | Sylvia58F657 | 0 | 0 | Germany | 31 Jan 2026, 3:16:09 UTC |
| 8028 | BethanyMoria | 0 | 0 | Austria | 31 Jan 2026, 2:52:13 UTC |
| 8029 | MaximoSeabol | 0 | 0 | United Kingdom | 31 Jan 2026, 2:51:05 UTC |
| 8030 | KristalGilso | 0 | 0 | Netherlands | 31 Jan 2026, 2:44:04 UTC |
| 8031 | KellySommer1 | 0 | 0 | Poland | 31 Jan 2026, 1:17:14 UTC |
| 8032 | HUHJuliann1 | 0 | 0 | Austria | 31 Jan 2026, 0:05:56 UTC |
| 8033 | BrockStaton0 | 0 | 0 | Netherlands | 30 Jan 2026, 23:55:56 UTC |
| 8034 | LaceyWeller | 0 | 0 | Andorra | 30 Jan 2026, 23:41:51 UTC |
| 8035 | ToniaKrueger | 0 | 0 | United States | 30 Jan 2026, 23:38:56 UTC |
| 8036 | BerryG085513 | 0 | 0 | Switzerland | 30 Jan 2026, 23:32:08 UTC |
| 8037 | CortneyHalpe | 0 | 0 | Belgium | 30 Jan 2026, 23:02:15 UTC |
| 8038 | SantosSherma | 0 | 0 | France | 30 Jan 2026, 22:58:25 UTC |
| 8039 | EmeryVangund | 0 | 0 | Australia | 30 Jan 2026, 22:02:40 UTC |
| 8040 | CarleyReddin | 0 | 0 | Poland | 30 Jan 2026, 21:47:34 UTC |
©2026 (C) Progger