| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8001 | FPIRobbie566 | 0 | 0 | Brazil | 31 Jan 2026, 11:10:03 UTC |
| 8002 | LucyMcKean53 | 0 | 0 | Netherlands | 31 Jan 2026, 10:58:16 UTC |
| 8003 | MiraCey15714 | 0 | 0 | Germany | 31 Jan 2026, 10:41:44 UTC |
| 8004 | RickeyLandry | 0 | 0 | Canada | 31 Jan 2026, 10:40:55 UTC |
| 8005 | LaverneChew3 | 0 | 0 | France | 31 Jan 2026, 10:40:17 UTC |
| 8006 | FrancescaPon | 0 | 0 | France | 31 Jan 2026, 10:38:52 UTC |
| 8007 | RyderCrandal | 0 | 0 | Poland | 31 Jan 2026, 9:43:34 UTC |
| 8008 | Priscilla40A | 0 | 0 | Canada | 31 Jan 2026, 9:42:55 UTC |
| 8009 | Melody957547 | 0 | 0 | Sweden | 31 Jan 2026, 9:20:27 UTC |
| 8010 | ChetRuffin36 | 0 | 0 | Netherlands | 31 Jan 2026, 9:07:18 UTC |
| 8011 | Rosalyn4401 | 0 | 0 | Netherlands | 31 Jan 2026, 9:00:28 UTC |
| 8012 | MaryjoMelson | 0 | 0 | Germany | 31 Jan 2026, 8:05:59 UTC |
| 8013 | Ashton56572 | 0 | 0 | Poland | 31 Jan 2026, 7:34:46 UTC |
| 8014 | RheaCunniff | 0 | 0 | Germany | 31 Jan 2026, 7:27:44 UTC |
| 8015 | BrittanyS58 | 0 | 0 | Australia | 31 Jan 2026, 7:11:54 UTC |
| 8016 | DaleneCho461 | 0 | 0 | Germany | 31 Jan 2026, 6:25:13 UTC |
| 8017 | ShirleyNeal9 | 0 | 0 | Germany | 31 Jan 2026, 6:21:04 UTC |
| 8018 | RandiWall42 | 0 | 0 | Switzerland | 31 Jan 2026, 6:08:22 UTC |
| 8019 | BevMcLeish06 | 0 | 0 | Australia | 31 Jan 2026, 6:07:55 UTC |
| 8020 | Modesto0674 | 0 | 0 | American Samoa | 31 Jan 2026, 5:44:51 UTC |
©2026 (C) Progger