| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7101 | NewtonMartz | 0 | 0 | United States | 13 Feb 2026, 9:20:52 UTC |
| 7102 | RoscoeO76477 | 0 | 0 | American Samoa | 13 Feb 2026, 9:04:07 UTC |
| 7103 | JocelynSingl | 0 | 0 | United States | 13 Feb 2026, 8:41:54 UTC |
| 7104 | Shellie43X98 | 0 | 0 | United States | 13 Feb 2026, 7:44:14 UTC |
| 7105 | LesliAguiler | 0 | 0 | Norway | 13 Feb 2026, 7:10:09 UTC |
| 7106 | WiltonPirkle | 0 | 0 | Denmark | 13 Feb 2026, 6:19:09 UTC |
| 7107 | MaureenRoxon | 0 | 0 | Australia | 13 Feb 2026, 6:02:35 UTC |
| 7108 | FrancineTone | 0 | 0 | Switzerland | 13 Feb 2026, 5:55:45 UTC |
| 7109 | Kory30I65229 | 0 | 0 | Norway | 13 Feb 2026, 5:09:06 UTC |
| 7110 | KarenBearden | 0 | 0 | Australia | 13 Feb 2026, 4:11:24 UTC |
| 7111 | Brianne75G94 | 0 | 0 | Italy | 13 Feb 2026, 3:24:26 UTC |
| 7112 | DarwinGregso | 0 | 0 | Canada | 13 Feb 2026, 3:17:25 UTC |
| 7113 | MohamedSxs71 | 0 | 0 | Belgium | 13 Feb 2026, 3:10:29 UTC |
| 7114 | SuzannaHolle | 0 | 0 | Australia | 13 Feb 2026, 2:52:51 UTC |
| 7115 | SaulBodiford | 0 | 0 | Italy | 13 Feb 2026, 2:32:06 UTC |
| 7116 | BridgetKaise | 0 | 0 | Austria | 13 Feb 2026, 1:56:53 UTC |
| 7117 | ChelseaRuth | 0 | 0 | Germany | 13 Feb 2026, 1:51:10 UTC |
| 7118 | JerriSchnell | 0 | 0 | France | 13 Feb 2026, 1:36:33 UTC |
| 7119 | Lacy75267696 | 0 | 0 | Australia | 13 Feb 2026, 1:23:02 UTC |
| 7120 | BeverlyBreau | 0 | 0 | Austria | 13 Feb 2026, 0:21:45 UTC |
©2026 (C) Progger