| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6161 | RosalynValen | 0 | 0 | Brazil | 9 Jan 2026, 9:06:37 UTC |
| 6162 | Mellissa6729 | 0 | 0 | Italy | 9 Jan 2026, 8:45:32 UTC |
| 6163 | Maxwell35093 | 0 | 0 | United States | 9 Jan 2026, 8:40:46 UTC |
| 6164 | MHRViola878 | 0 | 0 | Austria | 9 Jan 2026, 8:16:20 UTC |
| 6165 | CERMartha71 | 0 | 0 | Iceland | 9 Jan 2026, 8:05:54 UTC |
| 6166 | STTJose35144 | 0 | 0 | Denmark | 9 Jan 2026, 7:44:50 UTC |
| 6167 | LaureneTier | 0 | 0 | Austria | 9 Jan 2026, 7:44:02 UTC |
| 6168 | SophieBloome | 0 | 0 | Germany | 9 Jan 2026, 7:41:23 UTC |
| 6169 | PeggyAngas0 | 0 | 0 | Sweden | 9 Jan 2026, 7:26:32 UTC |
| 6170 | CharaFaber80 | 0 | 0 | Sweden | 9 Jan 2026, 7:13:06 UTC |
| 6171 | OlivaSchwart | 0 | 0 | United Kingdom | 9 Jan 2026, 7:08:48 UTC |
| 6172 | QuentinWisdo | 0 | 0 | Austria | 9 Jan 2026, 7:08:40 UTC |
| 6173 | JohnetteTrue | 0 | 0 | France | 9 Jan 2026, 7:03:51 UTC |
| 6174 | Joanne880383 | 0 | 0 | Belgium | 9 Jan 2026, 6:24:28 UTC |
| 6175 | BillProud842 | 0 | 0 | United Kingdom | 9 Jan 2026, 6:10:24 UTC |
| 6176 | RonnieRobill | 0 | 0 | Australia | 9 Jan 2026, 5:26:07 UTC |
| 6177 | FlorineBusey | 0 | 0 | Germany | 9 Jan 2026, 5:17:24 UTC |
| 6178 | LouiseMassey | 0 | 0 | Austria | 9 Jan 2026, 4:52:32 UTC |
| 6179 | Chas65N8495 | 0 | 0 | Australia | 9 Jan 2026, 4:00:48 UTC |
| 6180 | CornellAtenc | 0 | 0 | Austria | 9 Jan 2026, 3:36:06 UTC |
©2026 (C) Progger