| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6141 | MathewRutt38 | 0 | 0 | Norway | 2 Sep 2026, 19:06:28 UTC |
| 6142 | JuliusLevien | 0 | 0 | Australia | 2 Sep 2026, 18:09:15 UTC |
| 6143 | CandraBat01 | 0 | 0 | Germany | 2 Sep 2026, 17:22:19 UTC |
| 6144 | LashawndaEdm | 0 | 0 | France | 2 Sep 2026, 16:30:28 UTC |
| 6145 | ShelbyKrause | 0 | 0 | Brazil | 2 Sep 2026, 14:05:57 UTC |
| 6146 | KatlynFounta | 0 | 0 | Germany | 2 Sep 2026, 13:24:43 UTC |
| 6147 | LavondaBlack | 0 | 0 | United States | 2 Sep 2026, 13:12:16 UTC |
| 6148 | Andreas90Y7 | 0 | 0 | United States | 2 Sep 2026, 13:04:45 UTC |
| 6149 | QONBuddy177 | 0 | 0 | Netherlands | 2 Sep 2026, 12:41:28 UTC |
| 6150 | PearleneBern | 0 | 0 | Austria | 2 Sep 2026, 12:39:04 UTC |
| 6151 | ReedGoldschm | 0 | 0 | France | 2 Sep 2026, 12:03:31 UTC |
| 6152 | ClaribelLawt | 0 | 0 | Netherlands | 2 Sep 2026, 12:00:02 UTC |
| 6153 | CornellNobel | 0 | 0 | Belgium | 2 Sep 2026, 11:43:35 UTC |
| 6154 | MartinShanks | 0 | 0 | United Kingdom | 2 Sep 2026, 11:20:09 UTC |
| 6155 | Isla5575304 | 0 | 0 | Austria | 2 Sep 2026, 11:16:45 UTC |
| 6156 | Clement6302 | 0 | 0 | Austria | 2 Sep 2026, 11:02:36 UTC |
| 6157 | NicoleStine6 | 0 | 0 | Brazil | 2 Sep 2026, 10:46:12 UTC |
| 6158 | DongQ665351 | 0 | 0 | France | 2 Sep 2026, 10:35:58 UTC |
| 6159 | parazolsrbija | 0 | 0 | None | 2 Sep 2026, 10:13:23 UTC |
| 6160 | DarleneTipto | 0 | 0 | Switzerland | 2 Sep 2026, 10:02:43 UTC |
©2026 (C) Progger