| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6121 | JonnieMotsin | 0 | 0 | Italy | 3 Sep 2026, 3:58:22 UTC |
| 6122 | JadaBowlin1 | 0 | 0 | Italy | 3 Sep 2026, 2:01:45 UTC |
| 6123 | DannyWestfal | 0 | 0 | United Kingdom | 3 Sep 2026, 1:55:12 UTC |
| 6124 | Shayna78I853 | 0 | 0 | United States | 3 Sep 2026, 1:20:03 UTC |
| 6125 | Makayla87G59 | 0 | 0 | Austria | 3 Sep 2026, 0:36:10 UTC |
| 6126 | JaniSherrod | 0 | 0 | Italy | 3 Sep 2026, 0:24:03 UTC |
| 6127 | DebBristow64 | 0 | 0 | Sweden | 3 Sep 2026, 0:00:44 UTC |
| 6128 | JoleenNapper | 0 | 0 | United Kingdom | 2 Sep 2026, 23:52:50 UTC |
| 6129 | KristenSingh | 0 | 0 | United States | 2 Sep 2026, 23:14:12 UTC |
| 6130 | CathernHindl | 0 | 0 | Netherlands | 2 Sep 2026, 23:10:54 UTC |
| 6131 | KVWDusty125 | 0 | 0 | Germany | 2 Sep 2026, 23:06:37 UTC |
| 6132 | GwenBlackall | 0 | 0 | Iceland | 2 Sep 2026, 22:30:13 UTC |
| 6133 | Caroline2786 | 0 | 0 | Australia | 2 Sep 2026, 21:31:07 UTC |
| 6134 | FlorMackrell | 0 | 0 | Antigua and Barbuda | 2 Sep 2026, 21:03:28 UTC |
| 6135 | FULGladis062 | 0 | 0 | France | 2 Sep 2026, 20:22:13 UTC |
| 6136 | GiselleLambr | 0 | 0 | Italy | 2 Sep 2026, 19:49:18 UTC |
| 6137 | ErrolCarls8 | 0 | 0 | United States | 2 Sep 2026, 19:39:09 UTC |
| 6138 | NicholeMenen | 0 | 0 | Australia | 2 Sep 2026, 19:27:27 UTC |
| 6139 | EveCarreno26 | 0 | 0 | Australia | 2 Sep 2026, 19:11:20 UTC |
| 6140 | MathewRutt38 | 0 | 0 | Norway | 2 Sep 2026, 19:06:28 UTC |
©2026 (C) Progger