| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6061 | DebraFisher | 0 | 0 | Netherlands | 10 Jan 2026, 9:30:19 UTC |
| 6062 | ArturoYuen4 | 0 | 0 | Bahrain | 10 Jan 2026, 8:55:21 UTC |
| 6063 | LavinaSpoone | 0 | 0 | Belgium | 10 Jan 2026, 8:32:49 UTC |
| 6064 | DDXBarrett13 | 0 | 0 | Italy | 10 Jan 2026, 8:10:19 UTC |
| 6065 | RubyGwynne81 | 0 | 0 | Denmark | 10 Jan 2026, 7:53:03 UTC |
| 6066 | ToddWay59932 | 0 | 0 | Australia | 10 Jan 2026, 7:10:25 UTC |
| 6067 | DanielleBsb | 0 | 0 | France | 10 Jan 2026, 7:06:47 UTC |
| 6068 | ChloeMetzger | 0 | 0 | United States | 10 Jan 2026, 7:05:51 UTC |
| 6069 | CandelariaDe | 0 | 0 | Canada | 10 Jan 2026, 6:00:12 UTC |
| 6070 | GiaMoris1161 | 0 | 0 | France | 10 Jan 2026, 5:46:00 UTC |
| 6071 | AdolfoBrende | 0 | 0 | Austria | 10 Jan 2026, 5:23:45 UTC |
| 6072 | ShaylaIsom05 | 0 | 0 | Vanuatu | 10 Jan 2026, 4:54:59 UTC |
| 6073 | NilaCoane248 | 0 | 0 | Germany | 10 Jan 2026, 4:35:43 UTC |
| 6074 | Eula50W47422 | 0 | 0 | Australia | 10 Jan 2026, 4:25:51 UTC |
| 6075 | LESRory58645 | 0 | 0 | France | 10 Jan 2026, 4:19:59 UTC |
| 6076 | OuidaCheney | 0 | 0 | Canada | 10 Jan 2026, 3:45:13 UTC |
| 6077 | KaseyJ950239 | 0 | 0 | Denmark | 10 Jan 2026, 2:58:18 UTC |
| 6078 | TheronLeslie | 0 | 0 | United States | 10 Jan 2026, 2:42:33 UTC |
| 6079 | OAETabitha17 | 0 | 0 | Germany | 10 Jan 2026, 2:27:25 UTC |
| 6080 | Kiara48N4884 | 0 | 0 | Netherlands | 10 Jan 2026, 2:18:31 UTC |
©2026 (C) Progger