| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6041 | ArmandZamora | 0 | 0 | United States | 2 Mar 2026, 1:01:55 UTC |
| 6042 | JerrellLeff5 | 0 | 0 | Australia | 2 Mar 2026, 0:50:13 UTC |
| 6043 | LonO15884315 | 0 | 0 | Italy | 2 Mar 2026, 0:26:21 UTC |
| 6044 | TodStahlman1 | 0 | 0 | Australia | 2 Mar 2026, 0:16:05 UTC |
| 6045 | ChristalDear | 0 | 0 | Brazil | 1 Mar 2026, 23:18:20 UTC |
| 6046 | ChaseRemer2 | 0 | 0 | Denmark | 1 Mar 2026, 22:33:30 UTC |
| 6047 | PalmaSpinell | 0 | 0 | Switzerland | 1 Mar 2026, 22:06:11 UTC |
| 6048 | LeonelMatos1 | 0 | 0 | Australia | 1 Mar 2026, 21:44:44 UTC |
| 6049 | TheoKirtley | 0 | 0 | Germany | 1 Mar 2026, 21:40:47 UTC |
| 6050 | DarellMerrym | 0 | 0 | Belgium | 1 Mar 2026, 21:19:32 UTC |
| 6051 | TanjaRagland | 0 | 0 | Belgium | 1 Mar 2026, 21:10:31 UTC |
| 6052 | RoxanaE82553 | 0 | 0 | Guinea-Bissau | 1 Mar 2026, 21:03:21 UTC |
| 6053 | DaniloAlmont | 0 | 0 | Brazil | 1 Mar 2026, 20:21:22 UTC |
| 6054 | BillyOchs22 | 0 | 0 | Norway | 1 Mar 2026, 19:40:07 UTC |
| 6055 | MarionDuFaur | 0 | 0 | Iceland | 1 Mar 2026, 19:12:00 UTC |
| 6056 | DorcasPetheb | 0 | 0 | Italy | 1 Mar 2026, 18:44:00 UTC |
| 6057 | BonnieToomey | 0 | 0 | Yemen | 1 Mar 2026, 18:23:34 UTC |
| 6058 | AundreaArmbr | 0 | 0 | Canada | 1 Mar 2026, 18:23:07 UTC |
| 6059 | VerlaClendin | 0 | 0 | Norway | 1 Mar 2026, 18:00:22 UTC |
| 6060 | PansyPerin25 | 0 | 0 | Netherlands | 1 Mar 2026, 17:44:11 UTC |
©2026 (C) Progger