Top participants

RankNameRecent average creditTotal creditCountryParticipant since
601 JUNE_2022 0 92,712 United Kingdom 17 Dec 2018, 12:25:40 UTC
602 John 0 80,707 United States 26 Sep 2018, 23:59:42 UTC
603 ANG3L 0 7,730 Bulgaria 10 Dec 2019, 21:16:09 UTC
604 Jum1n4n73_server 0 1,513 International 4 Aug 2021, 8:08:19 UTC
605 RKN-Cluster 0 370,477 Germany 4 Sep 2019, 10:43:36 UTC
606 PL_CLZZ 0 11 Italy 18 Apr 2025, 12:29:34 UTC
607 Steven 0 122 China 10 Oct 2021, 3:38:50 UTC
608 Caeden 0 2,557 None 10 Sep 2019, 3:39:25 UTC
609 Robson 0 10,055 Poland 28 Nov 2018, 17:31:03 UTC
610 Peter Lenhardt 0 1,245 Austria 17 Jan 2020, 22:17:28 UTC
611 Wolfgang Schlisch 0 5,681 International 4 Oct 2019, 7:04:25 UTC
612 Mark Robonen 0 12,240 International 25 May 2019, 21:12:11 UTC
613 Ron Mitschke 0 104,667 Germany 25 Aug 2022, 15:01:08 UTC
614 John Thayer Jensen 0 33,222 International 2 Dec 2020, 2:05:58 UTC
615 gburgy 0 55,373 Switzerland 9 Jun 2020, 14:46:31 UTC
616 I Love Math 0 5,320 Saudi Arabia 5 Sep 2023, 18:18:19 UTC
617 ydeeps 0 221,162 25 Mar 2021, 19:22:01 UTC
618 Wade W 0 468,654 International 8 May 2018, 12:37:57 UTC
619 Furry Furnace 0 185,418 China 1 Dec 2025, 3:03:20 UTC
620 gwood90 0 1,922 International 10 Apr 2018, 18:46:32 UTC
Previous 20 · Next 20


©2026 (C) Progger