Top participants

RankNameRecent average creditTotal creditCountryParticipant since
61 Scotie 1,629 1,299,055 Czech Republic 23 Sep 2017, 17:23:48 UTC
62 Ryan 1,490 1,668,242 United States 5 Aug 2017, 10:54:35 UTC
63 Vbagacn72 1,456 1,547,906 None 3 Apr 2022, 16:19:01 UTC
64 rilian 1,377 853,865 Ukraine 20 Mar 2024, 20:22:06 UTC
65 PecosRiverM 1,373 22,043,807 United States 3 Mar 2019, 1:20:24 UTC
66 Nanaki 1,361 1,156,440 None 13 Jan 2019, 10:05:23 UTC
67 Profile Opolis 1,280 587,372 United States 5 Dec 2017, 19:40:04 UTC
68 Robert Mackovik 1,238 23,037 Czech Republic 29 Oct 2026, 11:22:12 UTC
69 joel 1,235 1,022,501 International 29 Jan 2021, 15:42:21 UTC
70 LCB001 1,215 7,663,334 Canada 20 May 2017, 2:13:10 UTC
71 blitzzkreeg 1,210 9,046,523 Canada 28 Dec 2017, 23:24:43 UTC
72 dan.oglesby 1,194 97,573 International 8 Sep 2026, 15:00:39 UTC
73 RichTee 1,193 825,105 International 23 Oct 2024, 17:14:13 UTC
74 attila.fogarasi 1,183 197,502 United Kingdom 12 Jun 2026, 21:56:49 UTC
75 Hapax 1,146 734,850 Italy 6 Jan 2023, 23:01:23 UTC
76 BlisteringSheep 982 6,506,466 Netherlands Antilles 30 Mar 2024, 1:24:11 UTC
77 pratherdude 978 1,363,939 International 21 Jul 2018, 18:39:08 UTC
78 Egon Olsen 975 623,783 17 Sep 2023, 15:24:39 UTC
79 segateam 958 1,504,092 International 11 Aug 2021, 18:15:18 UTC
80 Magda X 953 356,936 Poland 24 Jan 2018, 7:13:59 UTC
Previous 20 · Next 20


©2026 (C) Progger