| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5901 | SharynHamby | 0 | 0 | Switzerland | 11 Jan 2026, 15:39:10 UTC |
| 5902 | 454278128810 | 0 | 0 | France | 11 Jan 2026, 15:37:40 UTC |
| 5903 | YasminL06011 | 0 | 0 | Italy | 11 Jan 2026, 15:33:21 UTC |
| 5904 | UZDElvis5104 | 0 | 0 | Italy | 11 Jan 2026, 15:33:15 UTC |
| 5905 | Arnold55054 | 0 | 0 | Canada | 11 Jan 2026, 15:18:40 UTC |
| 5906 | AubreyLoxton | 0 | 0 | Norway | 11 Jan 2026, 15:17:52 UTC |
| 5907 | DelCubadgee | 0 | 0 | Italy | 11 Jan 2026, 15:11:55 UTC |
| 5908 | HerbertMered | 0 | 0 | Netherlands | 11 Jan 2026, 15:07:54 UTC |
| 5909 | ForrestJenso | 0 | 0 | Australia | 11 Jan 2026, 14:46:13 UTC |
| 5910 | PhillippAtha | 0 | 0 | Denmark | 11 Jan 2026, 14:30:41 UTC |
| 5911 | KourtneyTrac | 0 | 0 | Norway | 11 Jan 2026, 14:29:32 UTC |
| 5912 | EdnaBowe6617 | 0 | 0 | Italy | 11 Jan 2026, 14:18:02 UTC |
| 5913 | TereseMurdoc | 0 | 0 | Germany | 11 Jan 2026, 14:15:43 UTC |
| 5914 | GrazynaTromb | 0 | 0 | Denmark | 11 Jan 2026, 14:08:37 UTC |
| 5915 | AlvinGuertin | 0 | 0 | United States | 11 Jan 2026, 14:03:23 UTC |
| 5916 | Pat281302640 | 0 | 0 | Sweden | 11 Jan 2026, 13:56:28 UTC |
| 5917 | AngelaTubbs | 0 | 0 | Belgium | 11 Jan 2026, 13:47:59 UTC |
| 5918 | MalloryMairi | 0 | 0 | Australia | 11 Jan 2026, 13:45:52 UTC |
| 5919 | ChongCraig7 | 0 | 0 | Switzerland | 11 Jan 2026, 13:31:14 UTC |
| 5920 | MarionGritto | 0 | 0 | Brazil | 11 Jan 2026, 13:25:55 UTC |
©2026 (C) Progger