| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5801 | OYTHildegard | 0 | 0 | Australia | 10 Aug 2026, 6:23:41 UTC |
| 5802 | AlexI424081 | 0 | 0 | Australia | 10 Aug 2026, 5:14:12 UTC |
| 5803 | GuillermoBro | 0 | 0 | Tunisia | 10 Aug 2026, 5:13:23 UTC |
| 5804 | MarkoBronner | 0 | 0 | Australia | 10 Aug 2026, 5:12:24 UTC |
| 5805 | AlfonzoEklun | 0 | 0 | Switzerland | 10 Aug 2026, 5:11:40 UTC |
| 5806 | VaniaCoffey5 | 0 | 0 | United States | 10 Aug 2026, 4:57:33 UTC |
| 5807 | CeliaSilvers | 0 | 0 | Belgium | 10 Aug 2026, 4:47:17 UTC |
| 5808 | MarianneQuin | 0 | 0 | Denmark | 10 Aug 2026, 4:46:41 UTC |
| 5809 | ChristoperSe | 0 | 0 | France | 10 Aug 2026, 4:13:52 UTC |
| 5810 | LUWElena8638 | 0 | 0 | Italy | 10 Aug 2026, 4:05:08 UTC |
| 5811 | KandyArriaga | 0 | 0 | Switzerland | 10 Aug 2026, 4:04:55 UTC |
| 5812 | RamonColls7 | 0 | 0 | Poland | 10 Aug 2026, 4:04:44 UTC |
| 5813 | JaiJansen804 | 0 | 0 | Norway | 10 Aug 2026, 3:55:42 UTC |
| 5814 | EEORosario04 | 0 | 0 | Austria | 10 Aug 2026, 3:08:24 UTC |
| 5815 | NoeHarvey331 | 0 | 0 | France | 10 Aug 2026, 2:47:11 UTC |
| 5816 | CelesteEscam | 0 | 0 | Australia | 10 Aug 2026, 2:38:58 UTC |
| 5817 | MaddisonMaie | 0 | 0 | France | 10 Aug 2026, 2:22:40 UTC |
| 5818 | Lara10R33743 | 0 | 0 | Italy | 10 Aug 2026, 1:54:34 UTC |
| 5819 | EricYancey42 | 0 | 0 | United Kingdom | 10 Aug 2026, 1:37:19 UTC |
| 5820 | JJMVickey58 | 0 | 0 | Croatia | 10 Aug 2026, 1:25:55 UTC |
©2026 (C) Progger