| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5781 | CarmaHerrell | 0 | 0 | Italy | 13 Jan 2026, 6:56:24 UTC |
| 5782 | Marlon96S517 | 0 | 0 | Namibia | 13 Jan 2026, 6:46:11 UTC |
| 5783 | XiomaraProut | 0 | 0 | France | 13 Jan 2026, 6:37:28 UTC |
| 5784 | MathewMulga1 | 0 | 0 | Austria | 13 Jan 2026, 6:30:26 UTC |
| 5785 | NoraBdc15359 | 0 | 0 | Germany | 13 Jan 2026, 6:05:33 UTC |
| 5786 | ColleenMorti | 0 | 0 | Switzerland | 13 Jan 2026, 5:38:31 UTC |
| 5787 | POZDIN | 0 | 0 | International | 13 Jan 2026, 5:13:10 UTC |
| 5788 | KBBGeorgetta | 0 | 0 | Canada | 13 Jan 2026, 4:50:27 UTC |
| 5789 | PabloCunneen | 0 | 0 | United States | 13 Jan 2026, 4:47:09 UTC |
| 5790 | Micah76M9322 | 0 | 0 | Netherlands | 13 Jan 2026, 4:37:25 UTC |
| 5791 | TeganAsmus8 | 0 | 0 | Sweden | 13 Jan 2026, 4:31:45 UTC |
| 5792 | RudolphRxs86 | 0 | 0 | Canada | 13 Jan 2026, 4:19:57 UTC |
| 5793 | IolaCall746 | 0 | 0 | Norway | 13 Jan 2026, 4:18:37 UTC |
| 5794 | LouannRundle | 0 | 0 | Australia | 13 Jan 2026, 3:53:42 UTC |
| 5795 | Luisa49B4670 | 0 | 0 | Italy | 13 Jan 2026, 3:46:07 UTC |
| 5796 | FlorenciaZnp | 0 | 0 | France | 13 Jan 2026, 3:31:54 UTC |
| 5797 | MirandaValen | 0 | 0 | Poland | 13 Jan 2026, 3:10:58 UTC |
| 5798 | Jacques6386 | 0 | 0 | Netherlands | 13 Jan 2026, 2:19:39 UTC |
| 5799 | LeonelOrdone | 0 | 0 | Austria | 13 Jan 2026, 1:57:26 UTC |
| 5800 | LucioMcCormi | 0 | 0 | Brazil | 13 Jan 2026, 1:26:14 UTC |
©2026 (C) Progger