| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5701 | JadeMoncrief | 0 | 0 | Canada | 14 Jan 2026, 4:19:50 UTC |
| 5702 | KirkLayh0063 | 0 | 0 | Austria | 14 Jan 2026, 4:16:05 UTC |
| 5703 | Winnie000104 | 0 | 0 | Germany | 14 Jan 2026, 3:28:50 UTC |
| 5704 | JBJCollette | 0 | 0 | Netherlands | 14 Jan 2026, 3:19:19 UTC |
| 5705 | YaniraIsaacs | 0 | 0 | Australia | 14 Jan 2026, 3:18:39 UTC |
| 5706 | MontySawyer6 | 0 | 0 | France | 14 Jan 2026, 3:14:17 UTC |
| 5707 | MylesGutierr | 0 | 0 | Iceland | 14 Jan 2026, 3:10:44 UTC |
| 5708 | WilheminaQ88 | 0 | 0 | Iceland | 14 Jan 2026, 3:03:59 UTC |
| 5709 | NikoleKhan5 | 0 | 0 | France | 14 Jan 2026, 2:18:16 UTC |
| 5710 | CandaceLevy2 | 0 | 0 | Belgium | 14 Jan 2026, 2:15:16 UTC |
| 5711 | OscarCreswel | 0 | 0 | United Kingdom | 14 Jan 2026, 2:06:50 UTC |
| 5712 | MartinThomso | 0 | 0 | Switzerland | 14 Jan 2026, 1:44:49 UTC |
| 5713 | MaloriePater | 0 | 0 | Austria | 14 Jan 2026, 1:41:55 UTC |
| 5714 | CasimiraMagr | 0 | 0 | Germany | 14 Jan 2026, 0:58:06 UTC |
| 5715 | SherleneVett | 0 | 0 | Poland | 14 Jan 2026, 0:44:33 UTC |
| 5716 | ShannonKidst | 0 | 0 | Germany | 14 Jan 2026, 0:43:39 UTC |
| 5717 | HermineValad | 0 | 0 | Canada | 14 Jan 2026, 0:33:57 UTC |
| 5718 | EmeryAslatt3 | 0 | 0 | Canada | 14 Jan 2026, 0:33:45 UTC |
| 5719 | ShannaNorthf | 0 | 0 | Italy | 14 Jan 2026, 0:22:32 UTC |
| 5720 | ChristenNgo0 | 0 | 0 | Canada | 13 Jan 2026, 23:00:51 UTC |
©2026 (C) Progger