| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5481 | BradfordSeve | 0 | 0 | Iceland | 17 Jan 2026, 0:21:14 UTC |
| 5482 | KandaceEvans | 0 | 0 | United States | 16 Jan 2026, 23:58:29 UTC |
| 5483 | KaiAnstey78 | 0 | 0 | United States | 16 Jan 2026, 23:51:23 UTC |
| 5484 | NidaHalliday | 0 | 0 | Netherlands | 16 Jan 2026, 23:23:23 UTC |
| 5485 | HollieKgi257 | 0 | 0 | Austria | 16 Jan 2026, 22:56:23 UTC |
| 5486 | Ross6144278 | 0 | 0 | Italy | 16 Jan 2026, 22:08:11 UTC |
| 5487 | FredaCheek23 | 0 | 0 | Iceland | 16 Jan 2026, 21:48:00 UTC |
| 5488 | ReubenNicast | 0 | 0 | United States | 16 Jan 2026, 20:49:43 UTC |
| 5489 | ShannaMpz709 | 0 | 0 | United States | 16 Jan 2026, 20:37:09 UTC |
| 5490 | SKWNilda0205 | 0 | 0 | Austria | 16 Jan 2026, 19:42:31 UTC |
| 5491 | KimRamm49870 | 0 | 0 | Italy | 16 Jan 2026, 19:24:06 UTC |
| 5492 | ShirleyNws7 | 0 | 0 | Switzerland | 16 Jan 2026, 18:31:12 UTC |
| 5493 | EmmanuelCole | 0 | 0 | Switzerland | 16 Jan 2026, 17:23:36 UTC |
| 5494 | DortheaHerrm | 0 | 0 | Austria | 16 Jan 2026, 15:41:26 UTC |
| 5495 | Janice527954 | 0 | 0 | Sweden | 16 Jan 2026, 15:24:15 UTC |
| 5496 | ChangNeubaue | 0 | 0 | Uruguay | 16 Jan 2026, 15:02:04 UTC |
| 5497 | GladisTheis1 | 0 | 0 | Australia | 16 Jan 2026, 14:02:22 UTC |
| 5498 | AntonSeton27 | 0 | 0 | Brazil | 16 Jan 2026, 13:47:01 UTC |
| 5499 | Callum769815 | 0 | 0 | Australia | 16 Jan 2026, 13:26:34 UTC |
| 5500 | BasilE045785 | 0 | 0 | Germany | 16 Jan 2026, 13:25:44 UTC |
©2026 (C) Progger