| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5421 | VWXBill22694 | 0 | 0 | Australia | 17 Jan 2026, 22:30:42 UTC |
| 5422 | AlfonzoMacki | 0 | 0 | Belgium | 17 Jan 2026, 21:44:10 UTC |
| 5423 | LeandroLink4 | 0 | 0 | Austria | 17 Jan 2026, 21:29:21 UTC |
| 5424 | PWZNichole10 | 0 | 0 | Italy | 17 Jan 2026, 21:04:00 UTC |
| 5425 | HueyF0404463 | 0 | 0 | Poland | 17 Jan 2026, 21:02:08 UTC |
| 5426 | DawnaMcLane6 | 0 | 0 | Australia | 17 Jan 2026, 20:36:34 UTC |
| 5427 | JohannaCobur | 0 | 0 | Germany | 17 Jan 2026, 20:33:43 UTC |
| 5428 | AltaCarreiro | 0 | 0 | Denmark | 17 Jan 2026, 20:28:43 UTC |
| 5429 | BessCarrion4 | 0 | 0 | Germany | 17 Jan 2026, 20:25:19 UTC |
| 5430 | Maxine18G265 | 0 | 0 | Austria | 17 Jan 2026, 19:32:49 UTC |
| 5431 | LyleG736962 | 0 | 0 | Australia | 17 Jan 2026, 19:19:19 UTC |
| 5432 | RodolfoHolle | 0 | 0 | France | 17 Jan 2026, 19:08:18 UTC |
| 5433 | YongFajardo | 0 | 0 | Belgium | 17 Jan 2026, 19:02:38 UTC |
| 5434 | JeanettLitch | 0 | 0 | Denmark | 17 Jan 2026, 18:55:17 UTC |
| 5435 | CooperLodewy | 0 | 0 | France | 17 Jan 2026, 18:45:15 UTC |
| 5436 | Shellie69811 | 0 | 0 | Austria | 17 Jan 2026, 18:30:22 UTC |
| 5437 | KarineGrafto | 0 | 0 | Italy | 17 Jan 2026, 18:12:56 UTC |
| 5438 | Steve0976189 | 0 | 0 | Australia | 17 Jan 2026, 17:20:25 UTC |
| 5439 | CandraStroud | 0 | 0 | France | 17 Jan 2026, 17:15:47 UTC |
| 5440 | AudryHorsema | 0 | 0 | France | 17 Jan 2026, 16:06:06 UTC |
©2026 (C) Progger