| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5401 | Matilda07856 | 0 | 0 | Australia | 18 Jan 2026, 1:57:29 UTC |
| 5402 | BernieceF584 | 0 | 0 | Poland | 18 Jan 2026, 1:19:35 UTC |
| 5403 | CHDCathern18 | 0 | 0 | Brazil | 18 Jan 2026, 0:34:19 UTC |
| 5404 | GerardOconne | 0 | 0 | United States | 18 Jan 2026, 0:21:14 UTC |
| 5405 | AdaHoare0936 | 0 | 0 | United Kingdom | 18 Jan 2026, 0:19:39 UTC |
| 5406 | SamaraConcep | 0 | 0 | British Virgin Islands | 17 Jan 2026, 23:51:08 UTC |
| 5407 | RenateD3227 | 0 | 0 | Netherlands | 17 Jan 2026, 23:20:54 UTC |
| 5408 | MindaUtley7 | 0 | 0 | Italy | 17 Jan 2026, 23:20:16 UTC |
| 5409 | Twyla211513 | 0 | 0 | Germany | 17 Jan 2026, 22:53:50 UTC |
| 5410 | LashundaJru | 0 | 0 | Austria | 17 Jan 2026, 22:51:30 UTC |
| 5411 | ShoshanaPown | 0 | 0 | Netherlands | 17 Jan 2026, 22:31:59 UTC |
| 5412 | VWXBill22694 | 0 | 0 | Australia | 17 Jan 2026, 22:30:42 UTC |
| 5413 | AlfonzoMacki | 0 | 0 | Belgium | 17 Jan 2026, 21:44:10 UTC |
| 5414 | LeandroLink4 | 0 | 0 | Austria | 17 Jan 2026, 21:29:21 UTC |
| 5415 | PWZNichole10 | 0 | 0 | Italy | 17 Jan 2026, 21:04:00 UTC |
| 5416 | HueyF0404463 | 0 | 0 | Poland | 17 Jan 2026, 21:02:08 UTC |
| 5417 | DawnaMcLane6 | 0 | 0 | Australia | 17 Jan 2026, 20:36:34 UTC |
| 5418 | JohannaCobur | 0 | 0 | Germany | 17 Jan 2026, 20:33:43 UTC |
| 5419 | AltaCarreiro | 0 | 0 | Denmark | 17 Jan 2026, 20:28:43 UTC |
| 5420 | BessCarrion4 | 0 | 0 | Germany | 17 Jan 2026, 20:25:19 UTC |
©2026 (C) Progger