| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5341 | ShaylaCamfie | 0 | 0 | Austria | 14 Sep 2026, 15:52:23 UTC |
| 5342 | SolWhitaker7 | 0 | 0 | Norway | 14 Sep 2026, 15:33:08 UTC |
| 5343 | LeathaDrenne | 0 | 0 | United Kingdom | 14 Sep 2026, 14:57:42 UTC |
| 5344 | AltaDallas03 | 0 | 0 | Netherlands | 14 Sep 2026, 14:23:09 UTC |
| 5345 | AntjeRanken | 0 | 0 | Germany | 14 Sep 2026, 13:11:00 UTC |
| 5346 | MinervaParke | 0 | 0 | Switzerland | 14 Sep 2026, 12:15:57 UTC |
| 5347 | BuckSkeen588 | 0 | 0 | Denmark | 14 Sep 2026, 11:59:34 UTC |
| 5348 | HenryCaldero | 0 | 0 | Switzerland | 14 Sep 2026, 11:28:20 UTC |
| 5349 | MeriMcCart60 | 0 | 0 | Austria | 14 Sep 2026, 11:11:41 UTC |
| 5350 | YGXReed73882 | 0 | 0 | Switzerland | 14 Sep 2026, 11:01:13 UTC |
| 5351 | CheryleCarro | 0 | 0 | Italy | 14 Sep 2026, 10:55:56 UTC |
| 5352 | CatalinaT578 | 0 | 0 | United Kingdom | 14 Sep 2026, 10:53:05 UTC |
| 5353 | AlissaXhf243 | 0 | 0 | France | 14 Sep 2026, 10:52:03 UTC |
| 5354 | YukikoRyrie3 | 0 | 0 | Australia | 14 Sep 2026, 10:37:41 UTC |
| 5355 | FlynnMassey7 | 0 | 0 | United States | 14 Sep 2026, 10:22:03 UTC |
| 5356 | AlexandriaTo | 0 | 0 | Iceland | 14 Sep 2026, 10:20:02 UTC |
| 5357 | GusTurriff04 | 0 | 0 | Belgium | 14 Sep 2026, 10:19:22 UTC |
| 5358 | AWCGilberto | 0 | 0 | France | 14 Sep 2026, 9:20:18 UTC |
| 5359 | LucileFenwic | 0 | 0 | Netherlands | 14 Sep 2026, 7:39:18 UTC |
| 5360 | MitziPaquin | 0 | 0 | Germany | 14 Sep 2026, 7:34:03 UTC |
©2026 (C) Progger