| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5301 | AdelaRoyston | 0 | 0 | Netherlands | 13 Mar 2026, 11:46:00 UTC |
| 5302 | RamiroV14808 | 0 | 0 | United States | 13 Mar 2026, 11:45:07 UTC |
| 5303 | YasminEberly | 0 | 0 | Armenia | 13 Mar 2026, 11:32:03 UTC |
| 5304 | LavinaLapsle | 0 | 0 | Australia | 13 Mar 2026, 11:24:28 UTC |
| 5305 | Vicky0406592 | 0 | 0 | Italy | 13 Mar 2026, 11:20:17 UTC |
| 5306 | OttoSteinber | 0 | 0 | Australia | 13 Mar 2026, 10:24:44 UTC |
| 5307 | UlrichJensen | 0 | 0 | Australia | 13 Mar 2026, 9:49:00 UTC |
| 5308 | WinonaPev224 | 0 | 0 | Italy | 13 Mar 2026, 9:32:49 UTC |
| 5309 | FloyGold072 | 0 | 0 | Poland | 13 Mar 2026, 8:49:33 UTC |
| 5310 | Camille6703 | 0 | 0 | Burma | 13 Mar 2026, 8:49:15 UTC |
| 5311 | CatalinaConf | 0 | 0 | United States | 13 Mar 2026, 7:27:59 UTC |
| 5312 | CecilaStrett | 0 | 0 | Germany | 13 Mar 2026, 7:12:49 UTC |
| 5313 | FVGMagdalena | 0 | 0 | Brazil | 13 Mar 2026, 6:53:23 UTC |
| 5314 | JodyMulvany | 0 | 0 | United States | 13 Mar 2026, 6:28:47 UTC |
| 5315 | AshtonH34792 | 0 | 0 | Poland | 13 Mar 2026, 6:02:13 UTC |
| 5316 | Rachele81V35 | 0 | 0 | Rwanda | 13 Mar 2026, 4:56:26 UTC |
| 5317 | Barb63966730 | 0 | 0 | Australia | 13 Mar 2026, 4:41:01 UTC |
| 5318 | JuanaBlack12 | 0 | 0 | United Kingdom | 13 Mar 2026, 4:12:16 UTC |
| 5319 | ArielCoppola | 0 | 0 | France | 13 Mar 2026, 3:53:06 UTC |
| 5320 | LarryTerrill | 0 | 0 | Iceland | 13 Mar 2026, 3:12:42 UTC |
©2026 (C) Progger