| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5201 | KristieHarri | 0 | 0 | Australia | 16 Sep 2026, 8:52:27 UTC |
| 5202 | Pizza4ever | 0 | 0 | Italy | 16 Sep 2026, 7:50:24 UTC |
| 5203 | EstebanGolde | 0 | 0 | Australia | 16 Sep 2026, 7:35:47 UTC |
| 5204 | AhmedDucan0 | 0 | 0 | United States | 16 Sep 2026, 7:28:33 UTC |
| 5205 | OrlandoHansm | 0 | 0 | United States | 16 Sep 2026, 7:27:50 UTC |
| 5206 | LuellaLyon6 | 0 | 0 | Brazil | 16 Sep 2026, 7:07:53 UTC |
| 5207 | CandraOlmste | 0 | 0 | Switzerland | 16 Sep 2026, 7:06:09 UTC |
| 5208 | ChiBarbour0 | 0 | 0 | France | 16 Sep 2026, 5:54:08 UTC |
| 5209 | EldonNeild5 | 0 | 0 | Germany | 16 Sep 2026, 5:05:41 UTC |
| 5210 | EdisonWillis | 0 | 0 | Sweden | 16 Sep 2026, 4:24:51 UTC |
| 5211 | CruzP321407 | 0 | 0 | French Guiana | 16 Sep 2026, 4:13:36 UTC |
| 5212 | JoesphJenyns | 0 | 0 | France | 16 Sep 2026, 3:12:38 UTC |
| 5213 | Sammy408222 | 0 | 0 | Switzerland | 16 Sep 2026, 3:06:02 UTC |
| 5214 | RandellL2326 | 0 | 0 | Belgium | 16 Sep 2026, 2:43:52 UTC |
| 5215 | Arnulfo70O13 | 0 | 0 | United States | 16 Sep 2026, 2:30:53 UTC |
| 5216 | IraWoo639090 | 0 | 0 | Denmark | 16 Sep 2026, 2:26:15 UTC |
| 5217 | TorstenPrior | 0 | 0 | Poland | 16 Sep 2026, 2:21:00 UTC |
| 5218 | MonaC947924 | 0 | 0 | France | 16 Sep 2026, 2:06:54 UTC |
| 5219 | KatherineRol | 0 | 0 | United States | 16 Sep 2026, 2:05:43 UTC |
| 5220 | Everette7816 | 0 | 0 | Australia | 16 Sep 2026, 2:03:41 UTC |
©2026 (C) Progger