| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5001 | KathleneDill | 0 | 0 | Iceland | 25 Aug 2026, 0:40:28 UTC |
| 5002 | GeorgettaCla | 0 | 0 | Australia | 25 Aug 2026, 0:39:53 UTC |
| 5003 | SIXJacelyn06 | 0 | 0 | Australia | 25 Aug 2026, 0:37:51 UTC |
| 5004 | IrishDwyer84 | 0 | 0 | United States | 25 Aug 2026, 0:29:09 UTC |
| 5005 | bronwynbilberry1012 | 0 | 0 | United States | 25 Aug 2026, 0:01:28 UTC |
| 5006 | VeronaWinter | 0 | 0 | Brunei | 24 Aug 2026, 22:55:02 UTC |
| 5007 | LaceyGowins | 0 | 0 | Tonga | 24 Aug 2026, 22:01:41 UTC |
| 5008 | AnnieMcAllis | 0 | 0 | United States | 24 Aug 2026, 21:00:57 UTC |
| 5009 | StefanieWood | 0 | 0 | United Kingdom | 24 Aug 2026, 20:40:07 UTC |
| 5010 | AngeloKossak | 0 | 0 | Australia | 24 Aug 2026, 20:37:45 UTC |
| 5011 | GregorioStin | 0 | 0 | Italy | 24 Aug 2026, 19:57:15 UTC |
| 5012 | JohnnyBrauer | 0 | 0 | Switzerland | 24 Aug 2026, 19:22:13 UTC |
| 5013 | TrenaJersey9 | 0 | 0 | Canada | 24 Aug 2026, 19:16:34 UTC |
| 5014 | Chanel34Q465 | 0 | 0 | United Kingdom | 24 Aug 2026, 18:30:43 UTC |
| 5015 | LeroyMcArthu | 0 | 0 | Australia | 24 Aug 2026, 17:36:55 UTC |
| 5016 | Gaston24N649 | 0 | 0 | Iceland | 24 Aug 2026, 17:16:03 UTC |
| 5017 | MellissaHoll | 0 | 0 | Switzerland | 24 Aug 2026, 17:13:28 UTC |
| 5018 | ChantalVigil | 0 | 0 | Italy | 24 Aug 2026, 17:06:23 UTC |
| 5019 | CelesteXkj4 | 0 | 0 | Austria | 24 Aug 2026, 17:02:05 UTC |
| 5020 | Dick66S81645 | 0 | 0 | Denmark | 24 Aug 2026, 17:00:46 UTC |
©2026 (C) Progger