| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5001 | ValerieLamso | 0 | 0 | United Kingdom | 23 Jan 2026, 9:14:32 UTC |
| 5002 | Juli49178910 | 0 | 0 | Austria | 23 Jan 2026, 9:11:15 UTC |
| 5003 | AnthonyDrehe | 0 | 0 | Germany | 23 Jan 2026, 9:08:42 UTC |
| 5004 | Miriam75K471 | 0 | 0 | Wallis and Futuna | 23 Jan 2026, 8:44:41 UTC |
| 5005 | HayleyMayne | 0 | 0 | Sweden | 23 Jan 2026, 8:41:34 UTC |
| 5006 | DickNewquist | 0 | 0 | Sweden | 23 Jan 2026, 8:36:32 UTC |
| 5007 | CeceliaCourt | 0 | 0 | Australia | 23 Jan 2026, 8:21:33 UTC |
| 5008 | DesireeHume | 0 | 0 | United States | 23 Jan 2026, 7:35:04 UTC |
| 5009 | DonnieMcDona | 0 | 0 | Australia | 23 Jan 2026, 7:34:46 UTC |
| 5010 | PinUpказино[home] | 0 | 0 | Austria | 23 Jan 2026, 7:08:41 UTC |
| 5011 | Marta4872775 | 0 | 0 | Canada | 23 Jan 2026, 6:25:00 UTC |
| 5012 | JaimieBuzaco | 0 | 0 | Australia | 23 Jan 2026, 4:02:01 UTC |
| 5013 | BarryHaigler | 0 | 0 | Australia | 23 Jan 2026, 2:59:38 UTC |
| 5014 | EvaC03062796 | 0 | 0 | Poland | 23 Jan 2026, 2:11:37 UTC |
| 5015 | MargaritoTam | 0 | 0 | United States | 23 Jan 2026, 2:05:04 UTC |
| 5016 | ThadUrban897 | 0 | 0 | Netherlands | 23 Jan 2026, 1:35:22 UTC |
| 5017 | HumbertoOnz0 | 0 | 0 | Norway | 23 Jan 2026, 1:32:43 UTC |
| 5018 | MuhammadHerm | 0 | 0 | Denmark | 23 Jan 2026, 1:25:56 UTC |
| 5019 | ChristelMane | 0 | 0 | Italy | 23 Jan 2026, 1:01:33 UTC |
| 5020 | JacquelynAsk | 0 | 0 | Denmark | 23 Jan 2026, 0:53:37 UTC |
©2026 (C) Progger