| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4981 | LeesaHallstr | 0 | 0 | Sweden | 23 Jan 2026, 13:57:12 UTC |
| 4982 | RobbyKomine | 0 | 0 | Poland | 23 Jan 2026, 13:39:25 UTC |
| 4983 | NatalieMeare | 0 | 0 | Poland | 23 Jan 2026, 13:26:39 UTC |
| 4984 | AlphonseApon | 0 | 0 | Brazil | 23 Jan 2026, 13:17:24 UTC |
| 4985 | EstelaP14566 | 0 | 0 | Italy | 23 Jan 2026, 12:26:50 UTC |
| 4986 | AdalbertoShe | 0 | 0 | Denmark | 23 Jan 2026, 12:03:27 UTC |
| 4987 | ZaneMullan79 | 0 | 0 | Netherlands | 23 Jan 2026, 11:44:43 UTC |
| 4988 | KatherinaMcC | 0 | 0 | Netherlands | 23 Jan 2026, 11:32:15 UTC |
| 4989 | MaryanneDeno | 0 | 0 | Switzerland | 23 Jan 2026, 11:11:57 UTC |
| 4990 | NicholeSchmi | 0 | 0 | Japan | 23 Jan 2026, 11:04:06 UTC |
| 4991 | LatonyaLeger | 0 | 0 | Italy | 23 Jan 2026, 10:48:25 UTC |
| 4992 | JodiKearney | 0 | 0 | United States | 23 Jan 2026, 10:43:42 UTC |
| 4993 | MagaretH1424 | 0 | 0 | Switzerland | 23 Jan 2026, 10:16:59 UTC |
| 4994 | JackSchuhmac | 0 | 0 | Poland | 23 Jan 2026, 9:40:09 UTC |
| 4995 | EmiliaNewlin | 0 | 0 | Austria | 23 Jan 2026, 9:23:56 UTC |
| 4996 | ValerieLamso | 0 | 0 | United Kingdom | 23 Jan 2026, 9:14:32 UTC |
| 4997 | Juli49178910 | 0 | 0 | Austria | 23 Jan 2026, 9:11:15 UTC |
| 4998 | AnthonyDrehe | 0 | 0 | Germany | 23 Jan 2026, 9:08:42 UTC |
| 4999 | Miriam75K471 | 0 | 0 | Wallis and Futuna | 23 Jan 2026, 8:44:41 UTC |
| 5000 | HayleyMayne | 0 | 0 | Sweden | 23 Jan 2026, 8:41:34 UTC |
©2026 (C) Progger