| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4941 | LucienneY14 | 0 | 0 | Dominica | 23 Jan 2026, 22:03:37 UTC |
| 4942 | TamelaStephe | 0 | 0 | Germany | 23 Jan 2026, 21:13:59 UTC |
| 4943 | TiffaniSerra | 0 | 0 | France | 23 Jan 2026, 21:02:31 UTC |
| 4944 | Candra32O081 | 0 | 0 | France | 23 Jan 2026, 21:00:47 UTC |
| 4945 | JeanaColling | 0 | 0 | Germany | 23 Jan 2026, 20:58:24 UTC |
| 4946 | Lionel23O112 | 0 | 0 | Italy | 23 Jan 2026, 20:49:36 UTC |
| 4947 | FerdinandMon | 0 | 0 | Germany | 23 Jan 2026, 20:47:15 UTC |
| 4948 | LillieGumm6 | 0 | 0 | Maldives | 23 Jan 2026, 20:36:33 UTC |
| 4949 | LupeWeatherl | 0 | 0 | Switzerland | 23 Jan 2026, 20:20:34 UTC |
| 4950 | RicardoGrava | 0 | 0 | United States | 23 Jan 2026, 20:02:44 UTC |
| 4951 | DerickStonha | 0 | 0 | Switzerland | 23 Jan 2026, 19:59:52 UTC |
| 4952 | MaxScobie276 | 0 | 0 | United States | 23 Jan 2026, 19:51:26 UTC |
| 4953 | AnastasiaDar | 0 | 0 | France | 23 Jan 2026, 19:31:21 UTC |
| 4954 | LaunaLindley | 0 | 0 | Macedonia | 23 Jan 2026, 19:29:59 UTC |
| 4955 | ChristalV057 | 0 | 0 | Germany | 23 Jan 2026, 19:20:56 UTC |
| 4956 | LouveniaGras | 0 | 0 | Germany | 23 Jan 2026, 19:20:09 UTC |
| 4957 | MaddisonRobi | 0 | 0 | Australia | 23 Jan 2026, 18:48:59 UTC |
| 4958 | QCSPatsy8462 | 0 | 0 | Brazil | 23 Jan 2026, 18:39:03 UTC |
| 4959 | KarolMeares3 | 0 | 0 | Poland | 23 Jan 2026, 18:38:08 UTC |
| 4960 | MichelSkeyhi | 0 | 0 | Switzerland | 23 Jan 2026, 18:32:02 UTC |
©2026 (C) Progger