| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4901 | TrinaKunze25 | 0 | 0 | Germany | 21 Sep 2026, 6:01:45 UTC |
| 4902 | RichieAzs76 | 0 | 0 | Canada | 21 Sep 2026, 5:32:28 UTC |
| 4903 | LolitaHidalg | 0 | 0 | United States | 21 Sep 2026, 5:07:47 UTC |
| 4904 | SummerLasero | 0 | 0 | France | 21 Sep 2026, 5:06:59 UTC |
| 4905 | DeandreLafle | 0 | 0 | Poland | 21 Sep 2026, 4:57:10 UTC |
| 4906 | Dalene81P139 | 0 | 0 | Brazil | 21 Sep 2026, 4:13:45 UTC |
| 4907 | TaraGowlland | 0 | 0 | United States | 21 Sep 2026, 3:07:43 UTC |
| 4908 | TyroneBeit01 | 0 | 0 | United Kingdom | 21 Sep 2026, 3:07:32 UTC |
| 4909 | JocelynStarr | 0 | 0 | Germany | 21 Sep 2026, 2:53:54 UTC |
| 4910 | LorraineFloo | 0 | 0 | United States | 21 Sep 2026, 2:28:33 UTC |
| 4911 | GermanJeter3 | 0 | 0 | Germany | 21 Sep 2026, 1:55:04 UTC |
| 4912 | PenelopeDors | 0 | 0 | Canada | 21 Sep 2026, 0:16:30 UTC |
| 4913 | FosterI39484 | 0 | 0 | France | 21 Sep 2026, 0:11:36 UTC |
| 4914 | EmeliaScarbr | 0 | 0 | Norway | 20 Sep 2026, 23:55:36 UTC |
| 4915 | ReginaJohnst | 0 | 0 | Australia | 20 Sep 2026, 23:49:12 UTC |
| 4916 | MitchellPoll | 0 | 0 | Austria | 20 Sep 2026, 23:32:53 UTC |
| 4917 | AndrewHarmon | 0 | 0 | Switzerland | 20 Sep 2026, 23:26:04 UTC |
| 4918 | OlivaAbraham | 0 | 0 | Netherlands | 20 Sep 2026, 23:12:27 UTC |
| 4919 | BeatrisEllio | 0 | 0 | Netherlands | 20 Sep 2026, 23:06:23 UTC |
| 4920 | LucaHillgrov | 0 | 0 | Costa Rica | 20 Sep 2026, 22:53:47 UTC |
©2026 (C) Progger