| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4801 | dTBzxT9F8BE2 | 0 | 0 | Poland | 23 Sep 2026, 7:52:56 UTC |
| 4802 | BenitoI19745 | 0 | 0 | Denmark | 23 Sep 2026, 7:26:58 UTC |
| 4803 | dTBzxT9F8BE2 | 0 | 0 | France | 23 Sep 2026, 7:14:36 UTC |
| 4804 | EdmundoCante | 0 | 0 | Austria | 23 Sep 2026, 7:00:44 UTC |
| 4805 | ShennaPlayfo | 0 | 0 | United States | 23 Sep 2026, 6:57:18 UTC |
| 4806 | escortislamabad777881 | 0 | 0 | Germany | 23 Sep 2026, 5:35:57 UTC |
| 4807 | Ernestine85X | 0 | 0 | Iceland | 23 Sep 2026, 4:19:37 UTC |
| 4808 | AliRobeson88 | 0 | 0 | France | 23 Sep 2026, 3:54:41 UTC |
| 4809 | Evelyn78M154 | 0 | 0 | Norway | 23 Sep 2026, 3:19:45 UTC |
| 4810 | CoyHyett3708 | 0 | 0 | Italy | 23 Sep 2026, 2:57:07 UTC |
| 4811 | DanielNdu335 | 0 | 0 | Australia | 23 Sep 2026, 2:55:48 UTC |
| 4812 | TracySloane | 0 | 0 | Sweden | 23 Sep 2026, 2:30:22 UTC |
| 4813 | NoemiMillard | 0 | 0 | Switzerland | 23 Sep 2026, 1:40:09 UTC |
| 4814 | ErnestoCurta | 0 | 0 | Switzerland | 23 Sep 2026, 1:15:35 UTC |
| 4815 | Bonnie70P10 | 0 | 0 | Austria | 23 Sep 2026, 0:12:20 UTC |
| 4816 | DeangeloIrvi | 0 | 0 | Canada | 22 Sep 2026, 22:48:00 UTC |
| 4817 | RileyHurt603 | 0 | 0 | Switzerland | 22 Sep 2026, 21:29:09 UTC |
| 4818 | CatharineWat | 0 | 0 | Poland | 22 Sep 2026, 20:12:32 UTC |
| 4819 | NatishaLiard | 0 | 0 | Italy | 22 Sep 2026, 20:07:46 UTC |
| 4820 | BernadettePu | 0 | 0 | Austria | 22 Sep 2026, 19:53:49 UTC |
©2026 (C) Progger