| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4701 | AdaMackennal | 0 | 0 | United States | 24 Sep 2026, 18:18:16 UTC |
| 4702 | StephenBranc | 0 | 0 | Austria | 24 Sep 2026, 18:05:00 UTC |
| 4703 | AdelaidaHock | 0 | 0 | United Kingdom | 24 Sep 2026, 17:54:18 UTC |
| 4704 | ScottCarson | 0 | 0 | Iceland | 24 Sep 2026, 17:38:21 UTC |
| 4705 | DaisyRebell | 0 | 0 | Brazil | 24 Sep 2026, 17:33:15 UTC |
| 4706 | Keri11939555 | 0 | 0 | Iceland | 24 Sep 2026, 17:07:44 UTC |
| 4707 | LaylaBurdick | 0 | 0 | United Kingdom | 24 Sep 2026, 16:39:33 UTC |
| 4708 | KerryNeale06 | 0 | 0 | Anguilla | 24 Sep 2026, 16:19:50 UTC |
| 4709 | SusanaCamidg | 0 | 0 | Austria | 24 Sep 2026, 15:25:52 UTC |
| 4710 | MoisesHeney2 | 0 | 0 | Austria | 24 Sep 2026, 15:25:40 UTC |
| 4711 | SheldonLatha | 0 | 0 | Denmark | 24 Sep 2026, 15:04:58 UTC |
| 4712 | FredChinner2 | 0 | 0 | France | 24 Sep 2026, 15:03:52 UTC |
| 4713 | PenelopeMoul | 0 | 0 | Sweden | 24 Sep 2026, 14:36:49 UTC |
| 4714 | ManieDucan45 | 0 | 0 | Fiji | 24 Sep 2026, 14:25:31 UTC |
| 4715 | AdeleKhull03 | 0 | 0 | Austria | 24 Sep 2026, 14:21:59 UTC |
| 4716 | CheryleKirkb | 0 | 0 | Brazil | 24 Sep 2026, 14:17:59 UTC |
| 4717 | EvelynVillas | 0 | 0 | Belgium | 24 Sep 2026, 13:47:58 UTC |
| 4718 | LinwoodHro06 | 0 | 0 | United States | 24 Sep 2026, 13:28:19 UTC |
| 4719 | LeolaImes49 | 0 | 0 | Austria | 24 Sep 2026, 13:23:55 UTC |
| 4720 | Pam73B353400 | 0 | 0 | Austria | 24 Sep 2026, 12:23:04 UTC |
©2026 (C) Progger