| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4701 | NellieSartor | 0 | 0 | Italy | 25 Jan 2026, 20:30:52 UTC |
| 4702 | ManieCorser | 0 | 0 | France | 25 Jan 2026, 20:04:40 UTC |
| 4703 | MariettaZava | 0 | 0 | Norway | 25 Jan 2026, 19:46:55 UTC |
| 4704 | MckinleyShel | 0 | 0 | Denmark | 25 Jan 2026, 19:43:18 UTC |
| 4705 | LorraineAniv | 0 | 0 | Brazil | 25 Jan 2026, 19:37:29 UTC |
| 4706 | CarloPutnam | 0 | 0 | Canada | 25 Jan 2026, 19:23:15 UTC |
| 4707 | AlysaEubank | 0 | 0 | United States | 25 Jan 2026, 19:16:50 UTC |
| 4708 | CaitlinKenne | 0 | 0 | Guadeloupe | 25 Jan 2026, 19:01:17 UTC |
| 4709 | BradPittman4 | 0 | 0 | Netherlands | 25 Jan 2026, 18:43:17 UTC |
| 4710 | BridgetEbt01 | 0 | 0 | United States | 25 Jan 2026, 18:31:52 UTC |
| 4711 | MadieRowcrof | 0 | 0 | United Kingdom | 25 Jan 2026, 18:18:15 UTC |
| 4712 | GiaCarner068 | 0 | 0 | Germany | 25 Jan 2026, 18:09:32 UTC |
| 4713 | LesleeTearle | 0 | 0 | Switzerland | 25 Jan 2026, 18:04:19 UTC |
| 4714 | JUNDanny3591 | 0 | 0 | Canada | 25 Jan 2026, 17:54:59 UTC |
| 4715 | MarlaWyatt41 | 0 | 0 | United States | 25 Jan 2026, 17:52:27 UTC |
| 4716 | RhondaCharbo | 0 | 0 | Germany | 25 Jan 2026, 17:44:27 UTC |
| 4717 | HolleyMilbur | 0 | 0 | France | 25 Jan 2026, 17:43:35 UTC |
| 4718 | SiobhanKalma | 0 | 0 | Poland | 25 Jan 2026, 17:27:28 UTC |
| 4719 | GiuseppeNest | 0 | 0 | Denmark | 25 Jan 2026, 17:24:57 UTC |
| 4720 | LWXChristen | 0 | 0 | Brazil | 25 Jan 2026, 16:57:46 UTC |
©2026 (C) Progger