| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4661 | LilianRjs761 | 0 | 0 | France | 26 Jan 2026, 6:27:22 UTC |
| 4662 | JeramyBrehm9 | 0 | 0 | Poland | 26 Jan 2026, 6:25:14 UTC |
| 4663 | SeleneGunn39 | 0 | 0 | Austria | 26 Jan 2026, 6:08:54 UTC |
| 4664 | HeikeMcAulay | 0 | 0 | Faroe Islands | 26 Jan 2026, 4:43:15 UTC |
| 4665 | TrishaPeters | 0 | 0 | United States | 26 Jan 2026, 4:37:31 UTC |
| 4666 | ElsaAustin71 | 0 | 0 | Italy | 26 Jan 2026, 4:22:17 UTC |
| 4667 | DarellCowan5 | 0 | 0 | Australia | 26 Jan 2026, 4:21:08 UTC |
| 4668 | SebastianFie | 0 | 0 | Italy | 26 Jan 2026, 4:10:24 UTC |
| 4669 | DamionPerl70 | 0 | 0 | Switzerland | 26 Jan 2026, 3:46:22 UTC |
| 4670 | DellDell980 | 0 | 0 | Denmark | 26 Jan 2026, 3:07:14 UTC |
| 4671 | BerthaHardaw | 0 | 0 | Italy | 26 Jan 2026, 2:53:05 UTC |
| 4672 | MarlonDewitt | 0 | 0 | United States | 26 Jan 2026, 2:33:24 UTC |
| 4673 | Deloris19G05 | 0 | 0 | Italy | 26 Jan 2026, 2:30:24 UTC |
| 4674 | ColeSteiner2 | 0 | 0 | Italy | 26 Jan 2026, 1:59:59 UTC |
| 4675 | JenniBrinkle | 0 | 0 | Italy | 26 Jan 2026, 1:56:39 UTC |
| 4676 | HenrySimons | 0 | 0 | United States | 26 Jan 2026, 1:34:02 UTC |
| 4677 | Andrii Dokaniev | 0 | 0 | Slovakia | 26 Jan 2026, 1:31:17 UTC |
| 4678 | BroderickBri | 0 | 0 | Germany | 26 Jan 2026, 1:27:07 UTC |
| 4679 | EstherHagelt | 0 | 0 | Taiwan | 26 Jan 2026, 0:52:11 UTC |
| 4680 | LindaCherry7 | 0 | 0 | Netherlands | 26 Jan 2026, 0:30:28 UTC |
©2026 (C) Progger