| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4621 | DominikKenne | 0 | 0 | Iceland | 30 Aug 2026, 6:59:14 UTC |
| 4622 | MKCEfrain64 | 0 | 0 | Austria | 30 Aug 2026, 6:51:55 UTC |
| 4623 | NaomiSellars | 0 | 0 | Germany | 30 Aug 2026, 6:41:43 UTC |
| 4624 | NathanGvd458 | 0 | 0 | Italy | 30 Aug 2026, 6:37:26 UTC |
| 4625 | TawannaWeste | 0 | 0 | Australia | 30 Aug 2026, 6:08:20 UTC |
| 4626 | OliviaStackh | 0 | 0 | Switzerland | 30 Aug 2026, 6:05:44 UTC |
| 4627 | BrunoHaywood | 0 | 0 | Italy | 30 Aug 2026, 4:54:02 UTC |
| 4628 | KattieWitzel | 0 | 0 | Germany | 30 Aug 2026, 4:46:30 UTC |
| 4629 | BernardScorf | 0 | 0 | United States | 30 Aug 2026, 4:34:55 UTC |
| 4630 | InezGillon46 | 0 | 0 | Poland | 30 Aug 2026, 2:53:35 UTC |
| 4631 | DorieTreat62 | 0 | 0 | Belgium | 30 Aug 2026, 2:43:41 UTC |
| 4632 | DorisAmmons8 | 0 | 0 | Iceland | 30 Aug 2026, 2:24:45 UTC |
| 4633 | KassieYqw154 | 0 | 0 | Brazil | 30 Aug 2026, 2:24:08 UTC |
| 4634 | Parthenia13I | 0 | 0 | Sweden | 30 Aug 2026, 2:16:46 UTC |
| 4635 | Anton63O3014 | 0 | 0 | Netherlands | 30 Aug 2026, 2:12:32 UTC |
| 4636 | MaureenThigp | 0 | 0 | United States | 30 Aug 2026, 2:05:40 UTC |
| 4637 | KerrieNzm579 | 0 | 0 | Austria | 30 Aug 2026, 1:59:08 UTC |
| 4638 | TIOWhitney41 | 0 | 0 | Germany | 30 Aug 2026, 1:39:39 UTC |
| 4639 | AlexandriaAy | 0 | 0 | Switzerland | 30 Aug 2026, 1:15:52 UTC |
| 4640 | AdellY38811 | 0 | 0 | Denmark | 30 Aug 2026, 1:11:11 UTC |
©2026 (C) Progger