| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4561 | PhilipRason | 0 | 0 | Netherlands | 23 Mar 2026, 10:09:47 UTC |
| 4562 | OtisPinkston | 0 | 0 | Iceland | 23 Mar 2026, 10:03:18 UTC |
| 4563 | MitchellTren | 0 | 0 | United States | 23 Mar 2026, 9:44:40 UTC |
| 4564 | JolieMerry6 | 0 | 0 | France | 23 Mar 2026, 9:32:07 UTC |
| 4565 | LeaPound037 | 0 | 0 | Iceland | 23 Mar 2026, 8:20:13 UTC |
| 4566 | NumbersH6680 | 0 | 0 | Australia | 23 Mar 2026, 7:51:06 UTC |
| 4567 | CandyL153291 | 0 | 0 | East Timor | 23 Mar 2026, 7:25:31 UTC |
| 4568 | Anna86Y18603 | 0 | 0 | Switzerland | 23 Mar 2026, 6:56:45 UTC |
| 4569 | SamualGrasby | 0 | 0 | Poland | 23 Mar 2026, 6:52:30 UTC |
| 4570 | GMVKareem81 | 0 | 0 | Austria | 23 Mar 2026, 6:45:18 UTC |
| 4571 | StevieZink34 | 0 | 0 | Denmark | 23 Mar 2026, 6:35:38 UTC |
| 4572 | DannieZapata | 0 | 0 | Switzerland | 23 Mar 2026, 6:33:35 UTC |
| 4573 | UIHLovie0258 | 0 | 0 | Denmark | 23 Mar 2026, 6:27:37 UTC |
| 4574 | LatonyaRay93 | 0 | 0 | United States | 23 Mar 2026, 6:14:29 UTC |
| 4575 | JimMalcolm7 | 0 | 0 | United States | 23 Mar 2026, 6:14:21 UTC |
| 4576 | JeannineManz | 0 | 0 | Austria | 23 Mar 2026, 6:13:16 UTC |
| 4577 | CarlBadilla3 | 0 | 0 | Finland | 23 Mar 2026, 5:42:30 UTC |
| 4578 | LadonnaPugli | 0 | 0 | Canada | 23 Mar 2026, 5:21:39 UTC |
| 4579 | FreddyBuck7 | 0 | 0 | United States | 23 Mar 2026, 4:33:52 UTC |
| 4580 | LulaOliphant | 0 | 0 | Italy | 23 Mar 2026, 3:31:10 UTC |
©2026 (C) Progger