| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4541 | VictoriaHern | 0 | 0 | Sudan | 28 Jan 2026, 4:05:56 UTC |
| 4542 | BrianHicks84 | 0 | 0 | United States | 28 Jan 2026, 3:56:20 UTC |
| 4543 | JennaWootton | 0 | 0 | Netherlands | 28 Jan 2026, 3:43:21 UTC |
| 4544 | ZRYErvin410 | 0 | 0 | France | 28 Jan 2026, 3:31:47 UTC |
| 4545 | MadelaineKer | 0 | 0 | Sweden | 28 Jan 2026, 3:29:28 UTC |
| 4546 | Maurice6730 | 0 | 0 | United States | 28 Jan 2026, 3:04:16 UTC |
| 4547 | LoriHannah4 | 0 | 0 | France | 28 Jan 2026, 2:10:21 UTC |
| 4548 | DamionChambe | 0 | 0 | Netherlands | 28 Jan 2026, 1:57:18 UTC |
| 4549 | Kelle2989659 | 0 | 0 | Australia | 28 Jan 2026, 1:43:15 UTC |
| 4550 | Shalanda3132 | 0 | 0 | Norway | 28 Jan 2026, 1:23:31 UTC |
| 4551 | VNYAugustus3 | 0 | 0 | Poland | 28 Jan 2026, 0:20:50 UTC |
| 4552 | Willie469177 | 0 | 0 | Austria | 27 Jan 2026, 23:40:19 UTC |
| 4553 | KarolynBorel | 0 | 0 | Montserrat | 27 Jan 2026, 22:58:37 UTC |
| 4554 | RandellCarne | 0 | 0 | Norway | 27 Jan 2026, 22:52:04 UTC |
| 4555 | BerndFenster | 0 | 0 | Australia | 27 Jan 2026, 22:05:55 UTC |
| 4556 | DanielleAber | 0 | 0 | Netherlands | 27 Jan 2026, 21:59:45 UTC |
| 4557 | ImogenOLeary | 0 | 0 | Italy | 27 Jan 2026, 21:55:33 UTC |
| 4558 | KarmaStott37 | 0 | 0 | Netherlands | 27 Jan 2026, 21:54:26 UTC |
| 4559 | DHBAdrianna7 | 0 | 0 | Switzerland | 27 Jan 2026, 21:22:57 UTC |
| 4560 | ElizabethBle | 0 | 0 | Austria | 27 Jan 2026, 21:09:57 UTC |
©2026 (C) Progger