| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4521 | PrinceWeiner | 0 | 0 | Switzerland | 28 Jan 2026, 7:29:33 UTC |
| 4522 | Dominique95Q | 0 | 0 | Germany | 28 Jan 2026, 7:26:22 UTC |
| 4523 | MarionGreenh | 0 | 0 | Netherlands | 28 Jan 2026, 7:05:46 UTC |
| 4524 | DoloresMarti | 0 | 0 | United States | 28 Jan 2026, 6:59:06 UTC |
| 4525 | VetaWiliams | 0 | 0 | Norway | 28 Jan 2026, 6:51:41 UTC |
| 4526 | JUWRashad04 | 0 | 0 | Moldova | 28 Jan 2026, 6:30:50 UTC |
| 4527 | Errol4085308 | 0 | 0 | Austria | 28 Jan 2026, 6:00:17 UTC |
| 4528 | SanoraLumpki | 0 | 0 | France | 28 Jan 2026, 5:53:53 UTC |
| 4529 | SethJett0622 | 0 | 0 | Netherlands | 28 Jan 2026, 5:45:35 UTC |
| 4530 | JonathonSchl | 0 | 0 | United Kingdom | 28 Jan 2026, 5:37:28 UTC |
| 4531 | SallieBrinso | 0 | 0 | France | 28 Jan 2026, 5:30:25 UTC |
| 4532 | AnnisTkb9303 | 0 | 0 | Denmark | 28 Jan 2026, 5:16:12 UTC |
| 4533 | JerriEdwin24 | 0 | 0 | Lithuania | 28 Jan 2026, 5:04:56 UTC |
| 4534 | ErmelindaBod | 0 | 0 | Australia | 28 Jan 2026, 4:43:35 UTC |
| 4535 | RandalFarrow | 0 | 0 | United States | 28 Jan 2026, 4:21:00 UTC |
| 4536 | BrandonOppen | 0 | 0 | Poland | 28 Jan 2026, 4:10:57 UTC |
| 4537 | VictoriaHern | 0 | 0 | Sudan | 28 Jan 2026, 4:05:56 UTC |
| 4538 | BrianHicks84 | 0 | 0 | United States | 28 Jan 2026, 3:56:20 UTC |
| 4539 | JennaWootton | 0 | 0 | Netherlands | 28 Jan 2026, 3:43:21 UTC |
| 4540 | ZRYErvin410 | 0 | 0 | France | 28 Jan 2026, 3:31:47 UTC |
©2026 (C) Progger