| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4421 | Chana0451184 | 0 | 0 | United States | 29 Jan 2026, 4:27:05 UTC |
| 4422 | LaraPrentice | 0 | 0 | Netherlands | 29 Jan 2026, 4:25:13 UTC |
| 4423 | ToshaAndrus0 | 0 | 0 | France | 29 Jan 2026, 4:21:44 UTC |
| 4424 | LaureneMahmo | 0 | 0 | Australia | 29 Jan 2026, 3:22:03 UTC |
| 4425 | BillyCrisp49 | 0 | 0 | Germany | 29 Jan 2026, 3:19:49 UTC |
| 4426 | BethMorrow15 | 0 | 0 | United States | 29 Jan 2026, 3:03:11 UTC |
| 4427 | OOXSimone339 | 0 | 0 | Austria | 29 Jan 2026, 2:56:15 UTC |
| 4428 | Coral03R1641 | 0 | 0 | Switzerland | 29 Jan 2026, 2:43:28 UTC |
| 4429 | DamionL65747 | 0 | 0 | Australia | 29 Jan 2026, 2:22:45 UTC |
| 4430 | JaymeShuster | 0 | 0 | Austria | 29 Jan 2026, 2:09:39 UTC |
| 4431 | Lilly7866594 | 0 | 0 | Germany | 29 Jan 2026, 0:32:20 UTC |
| 4432 | SadieHutchin | 0 | 0 | Austria | 29 Jan 2026, 0:09:30 UTC |
| 4433 | Fay36I585284 | 0 | 0 | Sweden | 28 Jan 2026, 23:17:24 UTC |
| 4434 | KeiraFairban | 0 | 0 | Belgium | 28 Jan 2026, 23:08:18 UTC |
| 4435 | Rusty2298084 | 0 | 0 | Lebanon | 28 Jan 2026, 23:00:21 UTC |
| 4436 | GemmaDbl818 | 0 | 0 | Poland | 28 Jan 2026, 22:50:44 UTC |
| 4437 | KandiceThaxt | 0 | 0 | Canada | 28 Jan 2026, 22:29:48 UTC |
| 4438 | JaunitaBmz97 | 0 | 0 | Germany | 28 Jan 2026, 22:11:22 UTC |
| 4439 | SuzanneHicks | 0 | 0 | Brazil | 28 Jan 2026, 21:50:49 UTC |
| 4440 | Ward02252853 | 0 | 0 | Austria | 28 Jan 2026, 21:46:59 UTC |
©2026 (C) Progger