| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4401 | SherleneBank | 0 | 0 | Austria | 29 Jan 2026, 10:24:01 UTC |
| 4402 | AllanAlden61 | 0 | 0 | Poland | 29 Jan 2026, 9:51:55 UTC |
| 4403 | MyronWorgan6 | 0 | 0 | Austria | 29 Jan 2026, 9:26:06 UTC |
| 4404 | CarmeloRolli | 0 | 0 | Switzerland | 29 Jan 2026, 9:23:45 UTC |
| 4405 | DerekMoll700 | 0 | 0 | Australia | 29 Jan 2026, 8:03:06 UTC |
| 4406 | DaisyWitcher | 0 | 0 | Belgium | 29 Jan 2026, 8:00:41 UTC |
| 4407 | Hans4010282 | 0 | 0 | Germany | 29 Jan 2026, 7:57:38 UTC |
| 4408 | LuisOShaughn | 0 | 0 | United States | 29 Jan 2026, 7:31:53 UTC |
| 4409 | ElyseWilson | 0 | 0 | Isle of Man | 29 Jan 2026, 7:31:41 UTC |
| 4410 | ChristiA684 | 0 | 0 | Netherlands | 29 Jan 2026, 7:29:05 UTC |
| 4411 | DanieleCable | 0 | 0 | Canada | 29 Jan 2026, 6:39:43 UTC |
| 4412 | SavannahRein | 0 | 0 | Australia | 29 Jan 2026, 6:07:56 UTC |
| 4413 | JanessaForti | 0 | 0 | France | 29 Jan 2026, 5:57:47 UTC |
| 4414 | CarlotaWylde | 0 | 0 | Brazil | 29 Jan 2026, 5:54:48 UTC |
| 4415 | RosalineForl | 0 | 0 | Australia | 29 Jan 2026, 5:50:52 UTC |
| 4416 | JuniorCallin | 0 | 0 | Brazil | 29 Jan 2026, 4:27:32 UTC |
| 4417 | Chana0451184 | 0 | 0 | United States | 29 Jan 2026, 4:27:05 UTC |
| 4418 | LaraPrentice | 0 | 0 | Netherlands | 29 Jan 2026, 4:25:13 UTC |
| 4419 | ToshaAndrus0 | 0 | 0 | France | 29 Jan 2026, 4:21:44 UTC |
| 4420 | LaureneMahmo | 0 | 0 | Australia | 29 Jan 2026, 3:22:03 UTC |
©2026 (C) Progger