| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4201 | Melody957547 | 0 | 0 | Sweden | 31 Jan 2026, 9:20:27 UTC |
| 4202 | ChetRuffin36 | 0 | 0 | Netherlands | 31 Jan 2026, 9:07:18 UTC |
| 4203 | Rosalyn4401 | 0 | 0 | Netherlands | 31 Jan 2026, 9:00:28 UTC |
| 4204 | MaryjoMelson | 0 | 0 | Germany | 31 Jan 2026, 8:05:59 UTC |
| 4205 | Ashton56572 | 0 | 0 | Poland | 31 Jan 2026, 7:34:46 UTC |
| 4206 | RheaCunniff | 0 | 0 | Germany | 31 Jan 2026, 7:27:44 UTC |
| 4207 | BrittanyS58 | 0 | 0 | Australia | 31 Jan 2026, 7:11:54 UTC |
| 4208 | DaleneCho461 | 0 | 0 | Germany | 31 Jan 2026, 6:25:13 UTC |
| 4209 | ShirleyNeal9 | 0 | 0 | Germany | 31 Jan 2026, 6:21:04 UTC |
| 4210 | RandiWall42 | 0 | 0 | Switzerland | 31 Jan 2026, 6:08:22 UTC |
| 4211 | BevMcLeish06 | 0 | 0 | Australia | 31 Jan 2026, 6:07:55 UTC |
| 4212 | Modesto0674 | 0 | 0 | American Samoa | 31 Jan 2026, 5:44:51 UTC |
| 4213 | DarwinHeist4 | 0 | 0 | United States | 31 Jan 2026, 5:39:22 UTC |
| 4214 | YFNHudson611 | 0 | 0 | United States | 31 Jan 2026, 5:00:55 UTC |
| 4215 | CarleyBlackm | 0 | 0 | Ukraine | 31 Jan 2026, 4:41:56 UTC |
| 4216 | RalphHaywood | 0 | 0 | Netherlands | 31 Jan 2026, 3:53:11 UTC |
| 4217 | EileenQuinte | 0 | 0 | Israel | 31 Jan 2026, 3:31:31 UTC |
| 4218 | Sylvia58F657 | 0 | 0 | Germany | 31 Jan 2026, 3:16:09 UTC |
| 4219 | BethanyMoria | 0 | 0 | Austria | 31 Jan 2026, 2:52:13 UTC |
| 4220 | MaximoSeabol | 0 | 0 | United Kingdom | 31 Jan 2026, 2:51:05 UTC |
©2026 (C) Progger