| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4181 | HeatherForem | 0 | 0 | United States | 31 Jan 2026, 15:06:00 UTC |
| 4182 | MauraMacy47 | 0 | 0 | United States | 31 Jan 2026, 14:51:51 UTC |
| 4183 | Jan68E562011 | 0 | 0 | Brazil | 31 Jan 2026, 14:08:47 UTC |
| 4184 | OrenMonsen69 | 0 | 0 | Iceland | 31 Jan 2026, 13:40:34 UTC |
| 4185 | TerranceFerr | 0 | 0 | United States | 31 Jan 2026, 13:28:45 UTC |
| 4186 | JayFrith2303 | 0 | 0 | Italy | 31 Jan 2026, 13:11:01 UTC |
| 4187 | MadgeStirlin | 0 | 0 | Germany | 31 Jan 2026, 13:02:55 UTC |
| 4188 | TerrySeiffer | 0 | 0 | Sweden | 31 Jan 2026, 13:02:54 UTC |
| 4189 | KarryBugden9 | 0 | 0 | France | 31 Jan 2026, 12:04:01 UTC |
| 4190 | DanielaPoe9 | 0 | 0 | United States | 31 Jan 2026, 11:59:46 UTC |
| 4191 | VHTTamera508 | 0 | 0 | Switzerland | 31 Jan 2026, 11:15:32 UTC |
| 4192 | FPIRobbie566 | 0 | 0 | Brazil | 31 Jan 2026, 11:10:03 UTC |
| 4193 | LucyMcKean53 | 0 | 0 | Netherlands | 31 Jan 2026, 10:58:16 UTC |
| 4194 | MiraCey15714 | 0 | 0 | Germany | 31 Jan 2026, 10:41:44 UTC |
| 4195 | RickeyLandry | 0 | 0 | Canada | 31 Jan 2026, 10:40:55 UTC |
| 4196 | LaverneChew3 | 0 | 0 | France | 31 Jan 2026, 10:40:17 UTC |
| 4197 | FrancescaPon | 0 | 0 | France | 31 Jan 2026, 10:38:52 UTC |
| 4198 | RyderCrandal | 0 | 0 | Poland | 31 Jan 2026, 9:43:34 UTC |
| 4199 | Priscilla40A | 0 | 0 | Canada | 31 Jan 2026, 9:42:55 UTC |
| 4200 | Melody957547 | 0 | 0 | Sweden | 31 Jan 2026, 9:20:27 UTC |
©2026 (C) Progger