| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4141 | LesterFitz9 | 0 | 0 | United States | 1 Feb 2026, 2:23:03 UTC |
| 4142 | LavernLearmo | 0 | 0 | Austria | 1 Feb 2026, 2:18:11 UTC |
| 4143 | LaurenLyall | 0 | 0 | Brazil | 1 Feb 2026, 2:15:18 UTC |
| 4144 | MonikaTeague | 0 | 0 | Norway | 1 Feb 2026, 1:52:12 UTC |
| 4145 | IvanBeebe549 | 0 | 0 | United Kingdom | 1 Feb 2026, 0:20:49 UTC |
| 4146 | Georgia44B81 | 0 | 0 | United Kingdom | 31 Jan 2026, 23:51:13 UTC |
| 4147 | ChantalStull | 0 | 0 | France | 31 Jan 2026, 23:48:27 UTC |
| 4148 | JBHIvory2151 | 0 | 0 | Italy | 31 Jan 2026, 23:44:32 UTC |
| 4149 | KlaraHollars | 0 | 0 | Australia | 31 Jan 2026, 23:23:54 UTC |
| 4150 | KourtneyLuis | 0 | 0 | Canada | 31 Jan 2026, 23:08:30 UTC |
| 4151 | BrandieHenn3 | 0 | 0 | Germany | 31 Jan 2026, 22:58:48 UTC |
| 4152 | ChristopherO | 0 | 0 | Germany | 31 Jan 2026, 22:33:02 UTC |
| 4153 | SophiaDerham | 0 | 0 | Netherlands | 31 Jan 2026, 22:24:30 UTC |
| 4154 | AhmadMcEncro | 0 | 0 | Denmark | 31 Jan 2026, 22:23:58 UTC |
| 4155 | LashondaDobb | 0 | 0 | United States | 31 Jan 2026, 22:23:38 UTC |
| 4156 | ModestoRyder | 0 | 0 | United Kingdom | 31 Jan 2026, 22:01:03 UTC |
| 4157 | CoreyFrankli | 0 | 0 | Italy | 31 Jan 2026, 21:59:06 UTC |
| 4158 | AthenaPersin | 0 | 0 | United Kingdom | 31 Jan 2026, 21:58:01 UTC |
| 4159 | AbbeyEisenha | 0 | 0 | United States | 31 Jan 2026, 21:24:58 UTC |
| 4160 | ValBar070629 | 0 | 0 | Brazil | 31 Jan 2026, 21:02:14 UTC |
©2026 (C) Progger