| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4101 | GeoffreyHoll | 0 | 0 | Canada | 2 Apr 2026, 10:18:39 UTC |
| 4102 | DanieleBlack | 0 | 0 | Netherlands | 2 Apr 2026, 9:38:27 UTC |
| 4103 | Robt20R3808 | 0 | 0 | Australia | 2 Apr 2026, 7:50:43 UTC |
| 4104 | AlmaGranier | 0 | 0 | Switzerland | 2 Apr 2026, 7:31:05 UTC |
| 4105 | MatthiasO23 | 0 | 0 | Netherlands | 2 Apr 2026, 7:28:13 UTC |
| 4106 | AntonioWaite | 0 | 0 | Switzerland | 2 Apr 2026, 6:44:56 UTC |
| 4107 | HollyAudet3 | 0 | 0 | France | 2 Apr 2026, 5:38:06 UTC |
| 4108 | SeanArledge | 0 | 0 | Australia | 2 Apr 2026, 5:37:34 UTC |
| 4109 | DorthyCanter | 0 | 0 | Switzerland | 2 Apr 2026, 4:31:19 UTC |
| 4110 | MauricioIves | 0 | 0 | Australia | 2 Apr 2026, 3:58:24 UTC |
| 4111 | KassieLundy | 0 | 0 | France | 2 Apr 2026, 2:26:30 UTC |
| 4112 | KaleyRel535 | 0 | 0 | Denmark | 2 Apr 2026, 1:49:20 UTC |
| 4113 | AngelitaKoso | 0 | 0 | United States | 2 Apr 2026, 1:12:11 UTC |
| 4114 | TaraDraper63 | 0 | 0 | Australia | 2 Apr 2026, 0:27:34 UTC |
| 4115 | JacquieHolma | 0 | 0 | Switzerland | 1 Apr 2026, 23:03:50 UTC |
| 4116 | ManuelaOram | 0 | 0 | Austria | 1 Apr 2026, 21:54:19 UTC |
| 4117 | CarinaMesser | 0 | 0 | France | 1 Apr 2026, 21:05:32 UTC |
| 4118 | RoderickSchu | 0 | 0 | France | 1 Apr 2026, 20:32:45 UTC |
| 4119 | KieranZielin | 0 | 0 | France | 1 Apr 2026, 20:23:44 UTC |
| 4120 | PorterOKeeff | 0 | 0 | Netherlands | 1 Apr 2026, 20:11:12 UTC |
©2026 (C) Progger