| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4101 | ElviraEbswor | 0 | 0 | Australia | 3 Oct 2026, 11:21:53 UTC |
| 4102 | DottyChadwic | 0 | 0 | Germany | 3 Oct 2026, 6:15:29 UTC |
| 4103 | AlmedaVjt555 | 0 | 0 | United Kingdom | 3 Oct 2026, 3:51:16 UTC |
| 4104 | ArturoSeddon | 0 | 0 | Netherlands | 3 Oct 2026, 2:00:46 UTC |
| 4105 | %login% | 0 | 0 | United States | 3 Oct 2026, 1:56:10 UTC |
| 4106 | DottyDinkins | 0 | 0 | Netherlands | 3 Oct 2026, 1:20:27 UTC |
| 4107 | KandisFauche | 0 | 0 | France | 2 Oct 2026, 21:53:55 UTC |
| 4108 | RCJShelby854 | 0 | 0 | Austria | 2 Oct 2026, 21:52:29 UTC |
| 4109 | EarthaWilkie | 0 | 0 | Germany | 2 Oct 2026, 20:43:35 UTC |
| 4110 | HiltonKlinge | 0 | 0 | Australia | 2 Oct 2026, 20:15:54 UTC |
| 4111 | MoraLangner | 0 | 0 | Austria | 2 Oct 2026, 18:24:40 UTC |
| 4112 | BrandieMathi | 0 | 0 | Netherlands | 2 Oct 2026, 14:03:45 UTC |
| 4113 | CherylDuffie | 0 | 0 | Montserrat | 2 Oct 2026, 13:23:44 UTC |
| 4114 | ElkeSpj35621 | 0 | 0 | Netherlands | 2 Oct 2026, 13:20:48 UTC |
| 4115 | ShayneFrench | 0 | 0 | Australia | 2 Oct 2026, 12:39:03 UTC |
| 4116 | EulaFennesce | 0 | 0 | United States | 2 Oct 2026, 12:38:14 UTC |
| 4117 | LillianNgabi | 0 | 0 | Australia | 2 Oct 2026, 11:42:17 UTC |
| 4118 | KraigCulpin1 | 0 | 0 | Switzerland | 2 Oct 2026, 11:07:50 UTC |
| 4119 | KittyDonald9 | 0 | 0 | United States | 2 Oct 2026, 10:45:38 UTC |
| 4120 | RoseannePear | 0 | 0 | Germany | 2 Oct 2026, 10:42:53 UTC |
©2026 (C) Progger