| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4101 | UlrikeToft87 | 0 | 0 | Netherlands | 6 Sep 2026, 13:03:20 UTC |
| 4102 | MozelleWhatm | 0 | 0 | Brazil | 6 Sep 2026, 12:23:33 UTC |
| 4103 | MarquitaDris | 0 | 0 | Switzerland | 6 Sep 2026, 12:15:57 UTC |
| 4104 | Arron9828544 | 0 | 0 | Germany | 6 Sep 2026, 10:58:24 UTC |
| 4105 | BDQKai61600 | 0 | 0 | Sweden | 6 Sep 2026, 10:14:39 UTC |
| 4106 | WandaFaunce | 0 | 0 | Norway | 6 Sep 2026, 10:06:36 UTC |
| 4107 | CristineTell | 0 | 0 | United Kingdom | 6 Sep 2026, 10:01:54 UTC |
| 4108 | RainaHarton0 | 0 | 0 | Germany | 6 Sep 2026, 9:42:14 UTC |
| 4109 | ColetteT213 | 0 | 0 | Netherlands | 6 Sep 2026, 9:38:58 UTC |
| 4110 | DarlaM77713 | 0 | 0 | France | 6 Sep 2026, 8:57:50 UTC |
| 4111 | KatieLaidley | 0 | 0 | Germany | 6 Sep 2026, 8:27:44 UTC |
| 4112 | SophieRimmer | 0 | 0 | Denmark | 6 Sep 2026, 8:27:29 UTC |
| 4113 | eugeniepencil1023 | 0 | 0 | United States | 6 Sep 2026, 8:16:12 UTC |
| 4114 | BonitaNxl385 | 0 | 0 | Italy | 6 Sep 2026, 8:10:35 UTC |
| 4115 | MarilouCummi | 0 | 0 | United States | 6 Sep 2026, 6:45:07 UTC |
| 4116 | DomingaNewbi | 0 | 0 | Iceland | 6 Sep 2026, 6:42:34 UTC |
| 4117 | MaiDuesbury6 | 0 | 0 | Australia | 6 Sep 2026, 6:05:16 UTC |
| 4118 | DarrenMcQuad | 0 | 0 | France | 6 Sep 2026, 5:01:10 UTC |
| 4119 | FredaFlatt35 | 0 | 0 | Netherlands | 6 Sep 2026, 5:00:59 UTC |
| 4120 | RachelPaten | 0 | 0 | Australia | 6 Sep 2026, 3:18:51 UTC |
©2026 (C) Progger