| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4061 | LowellClisby | 0 | 0 | Poland | 4 Oct 2026, 13:52:12 UTC |
| 4062 | JanelleLeaso | 0 | 0 | Belgium | 4 Oct 2026, 12:28:16 UTC |
| 4063 | Fernando0746 | 0 | 0 | Australia | 4 Oct 2026, 11:29:26 UTC |
| 4064 | ReedGaines35 | 0 | 0 | Germany | 4 Oct 2026, 10:47:12 UTC |
| 4065 | KareemArden | 0 | 0 | Norway | 4 Oct 2026, 10:42:39 UTC |
| 4066 | MauricioBodd | 0 | 0 | Australia | 4 Oct 2026, 10:29:11 UTC |
| 4067 | RustyMatting | 0 | 0 | Iceland | 4 Oct 2026, 10:29:01 UTC |
| 4068 | JorjaWalder6 | 0 | 0 | United States | 4 Oct 2026, 10:25:15 UTC |
| 4069 | Shari9005904 | 0 | 0 | United Kingdom | 4 Oct 2026, 9:44:44 UTC |
| 4070 | ManuelButtro | 0 | 0 | Switzerland | 4 Oct 2026, 9:29:16 UTC |
| 4071 | MervinTomlin | 0 | 0 | United Kingdom | 4 Oct 2026, 9:08:48 UTC |
| 4072 | JesseWenger4 | 0 | 0 | Australia | 4 Oct 2026, 8:48:02 UTC |
| 4073 | MaryellenMcc | 0 | 0 | Australia | 4 Oct 2026, 8:35:40 UTC |
| 4074 | GeoffreyLeFa | 0 | 0 | Switzerland | 4 Oct 2026, 8:33:13 UTC |
| 4075 | ReynaldoMayh | 0 | 0 | Belgium | 4 Oct 2026, 7:14:25 UTC |
| 4076 | BernieceBray | 0 | 0 | Lesotho | 4 Oct 2026, 7:00:36 UTC |
| 4077 | HughKight495 | 0 | 0 | Australia | 4 Oct 2026, 6:56:28 UTC |
| 4078 | BerndCavazos | 0 | 0 | Italy | 4 Oct 2026, 6:39:22 UTC |
| 4079 | TerryT92081 | 0 | 0 | Netherlands | 4 Oct 2026, 6:05:27 UTC |
| 4080 | LeeMcDowall | 0 | 0 | Austria | 4 Oct 2026, 5:02:09 UTC |
©2026 (C) Progger